Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Suleman Mann | 12 | 39 | 25 | 31 | 6 | 2 | 4 | 32 | 6 | 0 | 1 | 0.804 | 1.359 | 0.795 | 12 | 0.895 |
| 2 | Ahmar Wasif | 11 | 34 | 22 | 25 | 7 | 1 | 4 | 24 | 6 | 0 | 1 | 0.756 | 1.353 | 0.735 | 12 | 0.684 |
| 3 | Abdul-Rahim Manjra | 10 | 35 | 19 | 23 | 2 | 2 | 0 | 16 | 1 | 1 | 2 | 0.632 | 0.829 | 0.657 | 4 | 0.692 |
| 4 | Emad Ahmed | 10 | 32 | 15 | 21 | 5 | 0 | 1 | 14 | 2 | 1 | 1 | 0.657 | 0.906 | 0.656 | 6 | 0.647 |
| 5 | Mohammed Shaikh | 10 | 32 | 22 | 18 | 2 | 1 | 0 | 11 | 5 | 2 | 2 | 0.590 | 0.688 | 0.563 | 3 | 0.647 |
| 6 | Suhail Taji | 12 | 38 | 10 | 21 | 3 | 0 | 5 | 24 | 4 | 2 | 0 | 0.595 | 1.026 | 0.553 | 8 | 0.571 |
| 7 | Adnan Yusuf | 10 | 30 | 9 | 16 | 5 | 0 | 0 | 8 | 2 | 1 | 0 | 0.563 | 0.700 | 0.533 | 5 | 0.615 |
| 8 | Hamza Gulzar | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.538 | 0.500 | 0.500 | 0 | 0.571 |
| 9 | Yusuf Ingar | 10 | 29 | 9 | 14 | 4 | 0 | 0 | 6 | 3 | 2 | 0 | 0.531 | 0.621 | 0.483 | 4 | 0.636 |
| 10 | Kamil Siddiqui | 6 | 15 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.375 | 0.400 | 0.400 | 0 | 0.250 |
| 11 | Zane Sheikh | 8 | 26 | 9 | 10 | 3 | 0 | 3 | 14 | 1 | 0 | 1 | 0.393 | 0.846 | 0.385 | 6 | 0.412 |
| 12 | Aftab Sheikh | 12 | 32 | 8 | 11 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0.389 | 0.406 | 0.344 | 1 | 0.400 |
| 13 | Abdo Menla | 10 | 21 | 12 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||

