Pitching Stats

One Ummah Softball - Pitching Stats - League 2 - 2025 Regular Season

One Ummah Softball Pitching Stats - League 2 - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 49 IP)
Wins Strike Outs ERA WHIP BAA
Hassan Zubair
Wins 13
K 31
ERA 10.284
WHIP 3.112
Tufail Qadir
K 41
Wins 7
ERA 13.069
WHIP 3.523
Hassan Zubair
ERA 10.284
K 31
Wins 13
WHIP 3.112
Hassan Zubair
WHIP 3.112
K 31
ERA 10.284
Wins 13
Hassan Zubair
BAA 0.484
K 31
ERA 10.284
Wins 13
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Irfan Lakhanpal MKH 17 4 12 0 0 69.68 247 213 167 25 61 40 16.777 4.420 0.520 0.656 0.650 424 652 1076 536 0 98 57 330 191
2 Tufail Qadir FES 16 7 8 0 0 80.34 243 168 150 15 40 41 13.069 3.523 0.509 1.025 0.551 370 672 1042 517 0 107 72 326 174
3 Shajee Hasnain KMR 21 10 8 0 0 92.67 259 166 144 15 39 29 10.877 3.216 0.492 0.744 0.531 389 733 1122 565 0 121 93 365 189
4 Hassan Zubair BKR 19 13 6 0 0 98.02 261 166 144 15 44 31 10.284 3.112 0.484 0.705 0.513 380 741 1121 583 0 131 99 374 180
5 Faraz Khan TRP 17 9 7 0 0 87.69 246 153 143 11 52 37 11.415 3.398 0.499 0.712 0.609 415 681 1096 545 0 115 77 336 203
6 Waseem Akhtar KBL 18 12 5 0 0 82.67 241 173 134 13 39 39 11.346 3.387 0.495 1.000 0.564 392 695 1087 526 0 111 74 311 197
7 Sufyaan Shaikh DGN 15 5 9 0 0 82.34 252 141 126 18 21 39 10.712 3.316 0.529 1.857 0.440 299 679 978 497 0 103 66 330 161
8 Roy-Abubakr Khan JKT 11 5 6 0 0 51 153 116 81 11 38 24 11.118 3.745 0.495 0.632 0.651 300 461 761 347 0 73 38 214 133
9 Omar Khan KSG 9 3 5 0 0 43.68 129 87 71 8 22 18 11.378 3.457 0.504 0.818 0.490 174 355 529 278 0 49 47 182 73
10 Hamza Waheed JKT 9 4 3 0 0 35.67 100 64 59 4 27 13 11.578 3.560 0.510 0.481 0.804 222 276 498 223 0 40 37 121 92
11 Fawad Khan KSG 6 4 2 0 0 26 86 65 53 9 14 7 14.269 3.846 0.528 0.500 0.489 110 225 335 177 0 41 23 116 53
12 Shoaib Malik KSG 3 1 2 0 0 14 49 31 30 2 7 5 15.000 4.000 0.551 0.714 0.563 67 119 186 96 0 21 12 61 27
13 Salman Hoda KMR 5 1 2 0 0 14.33 44 33 29 5 13 4 14.166 3.978 0.500 0.308 0.707 82 116 198 101 0 23 13 59 41
14 Osama Mujahid DGN 2 0 2 0 0 8.67 36 22 19 2 5 3 15.340 4.729 0.621 0.600 0.539 41 76 117 63 0 10 8 42 19
15 Salman Shabbar MKH 2 1 1 0 0 6.67 26 20 16 1 12 2 16.792 5.697 0.605 0.167 0.828 53 64 117 55 0 9 4 32 23
16 Junaid Usmani DGN 2 2 0 0 0 8.33 30 15 15 1 3 4 12.605 3.962 0.600 1.333 0.696 64 92 156 53 0 12 2 15 38
17 Aqib Khokhar KBL 1 0 1 0 0 3.33 18 13 13 1 7 1 27.327 7.508 0.750 0.143 1.095 69 63 132 31 0 4 1 2 31
18 Hamza Gulzar FES 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against