Pitching Stats
One Ummah Softball Pitching Stats - League 2 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 14 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Faraz Khan | JKT | 6 | 2 | 3 | 0 | 0 | 28.67 | 102 | 77 | 57 | 7 | 15 | 17 | 13.917 | 4.081 | 0.531 | 1.133 | 0.496 | 139 | 280 | 419 | 207 | 0 | 35 | 25 | 136 | 72 |
| 2 | Hassan Zubair | BKR | 4 | 3 | 1 | 0 | 0 | 20.67 | 59 | 45 | 39 | 11 | 4 | 13 | 13.208 | 3.048 | 0.468 | 3.250 | 0.299 | 52 | 174 | 226 | 130 | 0 | 19 | 26 | 95 | 30 |
| 3 | Asim Rauf | KMR | 4 | 3 | 1 | 0 | 0 | 20.34 | 60 | 46 | 33 | 3 | 5 | 9 | 11.357 | 3.196 | 0.469 | 1.800 | 0.433 | 71 | 164 | 235 | 133 | 0 | 27 | 24 | 91 | 42 |
| 4 | Fawad Khan | KBL | 2 | 0 | 2 | 0 | 0 | 9 | 43 | 33 | 26 | 3 | 1 | 8 | 20.222 | 4.889 | 0.589 | 8.000 | 0.324 | 33 | 102 | 135 | 74 | 0 | 11 | 5 | 56 | 16 |
| 5 | Waseem Akhtar | MKH | 2 | 0 | 2 | 0 | 0 | 9 | 33 | 33 | 23 | 1 | 10 | 6 | 17.889 | 4.778 | 0.478 | 0.600 | 0.462 | 42 | 91 | 133 | 79 | 0 | 12 | 8 | 60 | 19 |
| 6 | Numair Aslam | DGN | 2 | 1 | 0 | 0 | 0 | 9 | 28 | 26 | 23 | 4 | 12 | 4 | 17.889 | 4.444 | 0.500 | 0.333 | 0.944 | 68 | 72 | 140 | 68 | 0 | 11 | 12 | 45 | 23 |
| 7 | Isfan Prebtani | TRP | 2 | 0 | 2 | 0 | 0 | 7.34 | 35 | 29 | 21 | 5 | 4 | 7 | 20.027 | 5.313 | 0.556 | 1.750 | 0.489 | 45 | 92 | 137 | 67 | 0 | 7 | 8 | 47 | 20 |
| 8 | Azad Najfi | DGN | 2 | 2 | 0 | 0 | 0 | 9 | 29 | 24 | 21 | 1 | 11 | 5 | 16.333 | 4.444 | 0.527 | 0.455 | 0.770 | 57 | 74 | 131 | 66 | 0 | 12 | 8 | 43 | 23 |
| 9 | Sufyaan Shaikh | KSG | 2 | 1 | 1 | 0 | 0 | 8.33 | 33 | 29 | 20 | 0 | 4 | 4 | 16.807 | 4.442 | 0.524 | 1.000 | 0.495 | 48 | 97 | 145 | 67 | 0 | 10 | 7 | 37 | 29 |
| 10 | Aasim Khani | SMK | 1 | 0 | 1 | 0 | 0 | 3.67 | 24 | 14 | 14 | 0 | 2 | 0 | 26.703 | 7.084 | 0.686 | 0.000 | 0.432 | 19 | 44 | 63 | 37 | 0 | 7 | 3 | 27 | 9 |
| 11 | Junaid Usmani | KMR | 3 | 2 | 1 | 0 | 0 | 15 | 32 | 22 | 14 | 2 | 3 | 6 | 6.533 | 2.333 | 0.400 | 2.000 | 0.297 | 33 | 111 | 144 | 83 | 0 | 20 | 16 | 61 | 15 |
| 12 | Irfan Lakhanpal | FES | 2 | 1 | 1 | 0 | 0 | 9.67 | 19 | 17 | 12 | 4 | 4 | 8 | 8.687 | 2.378 | 0.380 | 2.000 | 0.552 | 37 | 67 | 104 | 54 | 0 | 9 | 10 | 34 | 20 |
| 13 | Osama Mujahid | JKT | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 10 | 3 | 0 | 0 | 35.000 | 5.500 | 0.647 | 0.000 | 0.407 | 11 | 27 | 38 | 17 | 0 | 3 | 3 | 9 | 7 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||


