Player Profile
- 2024 - Champions - 2024 Regular Season - Jerusalem
- 2020 - Champions - 2020 Playoffs - Damascus
- 2020 - Playoffs MVP - 2020 Playoffs - Damascus
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 6:40:00 PM | IST 6 vs CAI 12 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.333 | 0.667 | ||
1 | 5/15/2025, 7:45:00 PM | CAI 17 vs IST 2 | 1 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.875 | 0.500 | ||
3 | 5/29/2025, 8:50:00 PM | BGD 8 vs CAI 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.750 | 0.500 | ||
3 | 5/29/2025, 9:55:00 PM | CAI 15 vs BGD 1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.625 | 1.067 | 0.600 | ||
4 | 6/5/2025, 6:40:00 PM | IST 9 vs CAI 10 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.700 | 1.105 | 0.684 | ||
4 | 6/5/2025, 7:45:00 PM | CAI 13 vs IST 13 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.955 | 0.591 | ||
5 | 6/12/2025, 8:50:00 PM | BGD 2 vs CAI 17 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.607 | 0.885 | 0.577 | ||
5 | 6/12/2025, 9:55:00 PM | CAI 1 vs BGD 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.645 | 0.897 | 0.621 | ||
6 | 6/19/2025, 8:50:00 PM | LHR 12 vs CAI 7 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.871 | 0.613 | ||
6 | 6/19/2025, 9:55:00 PM | CAI 13 vs LHR 13 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.886 | 0.629 | ||
7 | 6/27/2025, 6:40:00 PM | CAI 11 vs LHR 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.842 | 0.605 | ||
7 | 6/27/2025, 7:45:00 PM | LHR 11 vs CAI 12 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.630 | 0.833 | 0.595 | ||
9 | 7/10/2025, 8:50:00 PM | JRM 17 vs CAI 6 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.653 | 0.844 | 0.622 | ||
9 | 7/10/2025, 9:55:00 PM | CAI 12 vs JRM 7 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.660 | 0.857 | 0.633 | ||
10 | 7/18/2025, 8:50:00 PM | CRD 10 vs CAI 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0.811 | 0.604 | ||
10 | 7/18/2025, 9:55:00 PM | CAI 7 vs CRD 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.617 | 0.782 | 0.582 | ||
12 | 7/31/2025, 6:40:00 PM | DMC 8 vs CAI 11 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.603 | 0.776 | 0.569 | ||
12 | 7/31/2025, 7:45:00 PM | CAI 9 vs DMC 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.582 | 0.742 | 0.548 | ||
Totals | 18 | 62 | 31 | 34 | 5 | 12 | 6 | 3 | 0 | 1 | 0 | 0.582 | 0.742 | 0.548 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Cairo | 18 | 62 | 31 | 34 | 6 | 3 | 0 | 12 | 5 | 1 | 0 | 0.582 | 0.742 | 0.548 |
2024 | Jerusalem | 16 | 65 | 32 | 36 | 9 | 0 | 0 | 9 | 1 | 1 | 2 | 0.544 | 0.692 | 0.554 |
2023 | Damascus | 12 | 42 | 14 | 21 | 3 | 2 | 0 | 9 | 1 | 0 | 2 | 0.489 | 0.667 | 0.500 |
2022 | Lahore | 20 | 76 | 32 | 40 | 6 | 2 | 1 | 19 | 3 | 2 | 4 | 0.518 | 0.697 | 0.526 |
2021 | Jerusalem | 13 | 43 | 32 | 26 | 2 | 0 | 3 | 22 | 9 | 0 | 0 | 0.673 | 0.860 | 0.605 |
2020 | Damascus | 12 | 48 | 26 | 28 | 4 | 0 | 0 | 13 | 4 | 2 | 0 | 0.615 | 0.667 | 0.583 |
2019 | Damascus | 11 | 38 | 15 | 18 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0.475 | 0.526 | 0.474 |
2018 | Cairo | 6 | 20 | 10 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 |
Totals | 108 | 394 | 192 | 211 | 34 | 7 | 4 | 95 | 24 | 6 | 9 | 0.550 | 0.688 | 0.536 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jerusalem | 3 | 11 | 6 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.818 | 1.182 | 0.818 |
2022 | Lahore | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 |
2021 | Jerusalem | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
2020 | Damascus | 2 | 9 | 6 | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0.700 | 1.444 | 0.667 |
2019 | Damascus | 2 | 6 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.500 | 1.167 | 0.500 |
2018 | Cairo | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 10 | 37 | 17 | 22 | 4 | 2 | 3 | 16 | 1 | 0 | 0 | 0.605 | 1.054 | 0.595 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 118 | 431 | 209 | 233 | 38 | 9 | 7 | 111 | 25 | 6 | 9 | 0.555 | 0.719 | 0.541 |