Player Profile
- 2024 - Brotherhood Award - 2024 Regular Season - Damascus
- 2023 - Brotherhood Award - 2023 Regular Season - Cairo
- 2021 - Champions - 2021 Playoffs - Baghdad
- 2020 - Rookie of the Year - 2020 Regular Season - Medina
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 5/29/2025, 8:50:00 PM | DMC 15 vs CRD 14 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | ||
3 | 5/29/2025, 9:55:00 PM | CRD 12 vs DMC 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | ||
4 | 6/5/2025, 8:50:00 PM | MED 6 vs DMC 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.889 | 0.667 | ||
4 | 6/5/2025, 9:55:00 PM | DMC 10 vs MED 10 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.917 | 0.750 | ||
5 | 6/12/2025, 8:50:00 PM | DMC 5 vs CRD 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | ||
5 | 6/12/2025, 9:55:00 PM | CRD 14 vs DMC 13 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0.737 | 0.632 | ||
6 | 6/19/2025, 6:40:00 PM | JRM 2 vs DMC 8 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.652 | 0.783 | 0.652 | ||
6 | 6/19/2025, 7:45:00 PM | DMC 5 vs JRM 19 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.704 | 0.593 | ||
7 | 6/27/2025, 8:50:00 PM | DMC 10 vs IST 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.700 | 0.600 | ||
7 | 6/27/2025, 9:55:00 PM | IST 14 vs DMC 15 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.559 | 0.676 | 0.559 | ||
8 | 7/3/2025, 6:40:00 PM | BGD 16 vs DMC 6 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.568 | 0.676 | 0.568 | ||
8 | 7/3/2025, 7:45:00 PM | DMC 8 vs BGD 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.525 | 0.641 | 0.538 | ||
10 | 7/17/2025, 6:40:00 PM | BGD 13 vs DMC 6 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.523 | 0.667 | 0.548 | ||
10 | 7/17/2025, 7:45:00 PM | DMC 7 vs BGD 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.532 | 0.667 | 0.556 | ||
11 | 7/25/2025, 6:40:00 PM | DMC 9 vs JRM 12 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.653 | 0.551 | ||
11 | 7/25/2025, 7:45:00 PM | JRM 16 vs DMC 6 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.635 | 0.538 | ||
12 | 7/31/2025, 6:40:00 PM | DMC 8 vs CAI 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.509 | 0.618 | 0.527 | ||
12 | 7/31/2025, 7:45:00 PM | CAI 9 vs DMC 9 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.621 | 0.517 | ||
Totals | 18 | 58 | 9 | 30 | 0 | 23 | 6 | 0 | 0 | 0 | 2 | 0.500 | 0.621 | 0.517 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Damascus | 18 | 58 | 9 | 30 | 6 | 0 | 0 | 23 | 0 | 0 | 2 | 0.500 | 0.621 | 0.517 |
2024 | Damascus | 12 | 36 | 5 | 16 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0.436 | 0.444 | 0.444 |
2023 | Cairo | 17 | 57 | 14 | 21 | 1 | 0 | 1 | 14 | 2 | 1 | 0 | 0.390 | 0.439 | 0.368 |
2022 | Jerusalem | 17 | 51 | 15 | 25 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0.536 | 0.569 | 0.490 |
2021 | Baghdad | 15 | 39 | 10 | 13 | 0 | 0 | 1 | 12 | 3 | 4 | 3 | 0.356 | 0.410 | 0.333 |
2020 | Baghdad | 14 | 36 | 9 | 15 | 1 | 0 | 1 | 13 | 3 | 1 | 2 | 0.439 | 0.528 | 0.417 |
Totals | 93 | 277 | 62 | 120 | 9 | 0 | 4 | 79 | 14 | 7 | 9 | 0.447 | 0.509 | 0.433 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Damascus | 3 | 10 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.700 | 0.600 |
2022 | Jerusalem | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
2021 | Baghdad | 3 | 11 | 5 | 4 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0.417 | 1.000 | 0.364 |
2020 | Medina | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
Totals | 9 | 30 | 7 | 15 | 2 | 0 | 3 | 13 | 1 | 0 | 0 | 0.516 | 0.867 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 102 | 307 | 69 | 135 | 11 | 0 | 7 | 92 | 15 | 7 | 9 | 0.453 | 0.544 | 0.440 |