Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/14/2025, 9:55:00 PM | MKH 8 vs KMR 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
5 | 6/12/2025, 8:50:00 PM | KBL 14 vs KMR 9 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | ||
5 | 6/12/2025, 9:55:00 PM | KMR 23 vs KBL 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.556 | 0.444 | ||
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.500 | 0.417 | ||
6 | 6/19/2025, 9:55:00 PM | DGN 10 vs KMR 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.429 | 0.357 | ||
7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.313 | 0.375 | 0.313 | ||
7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.444 | 0.389 | ||
9 | 7/10/2025, 6:40:00 PM | JKT 16 vs KMR 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.381 | 0.333 | ||
9 | 7/10/2025, 7:45:00 PM | KMR 7 vs JKT 12 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.348 | 0.304 | ||
10 | 7/17/2025, 8:50:00 PM | KBL 9 vs KMR 10 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.375 | 0.333 | ||
10 | 7/17/2025, 9:55:00 PM | KMR 13 vs KBL 16 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.393 | 0.360 | 0.320 | ||
11 | 7/24/2025, 6:40:00 PM | KMR 11 vs MKH 10 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.452 | 0.385 | 0.346 | ||
11 | 7/24/2025, 7:45:00 PM | MKH 7 vs KMR 18 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.441 | 0.448 | 0.345 | ||
Totals | 13 | 29 | 12 | 10 | 5 | 7 | 1 | 1 | 0 | 4 | 0 | 0.441 | 0.448 | 0.345 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Kashmir | 13 | 29 | 12 | 10 | 1 | 1 | 0 | 7 | 5 | 4 | 0 | 0.441 | 0.448 | 0.345 |
2024 | Kashgar | 17 | 58 | 19 | 21 | 3 | 0 | 0 | 13 | 9 | 8 | 1 | 0.441 | 0.414 | 0.362 |
2023 | Tripoli | 14 | 47 | 20 | 27 | 5 | 1 | 0 | 10 | 3 | 2 | 0 | 0.600 | 0.723 | 0.574 |
2022 | Tripoli | 9 | 27 | 6 | 15 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 0.571 | 0.630 | 0.556 |
Totals | 53 | 161 | 57 | 73 | 11 | 2 | 0 | 35 | 18 | 19 | 1 | 0.506 | 0.547 | 0.453 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Kashgar | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 |
2023 | Tripoli | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
Totals | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.571 | 0.667 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 55 | 167 | 60 | 76 | 12 | 2 | 0 | 36 | 19 | 20 | 1 | 0.508 | 0.551 | 0.455 |