Player Profile
- 2023 - Champions - 2023 Regular Season - Jerusalem
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 6:40:00 PM | BGD 18 vs CRD 12 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | ||
1 | 5/15/2025, 7:45:00 PM | CRD 8 vs BGD 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.714 | 1.000 | 0.714 | ||
3 | 5/29/2025, 8:50:00 PM | BGD 8 vs CAI 9 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.700 | 1.000 | 0.700 | ||
3 | 5/29/2025, 9:55:00 PM | CAI 15 vs BGD 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.909 | 0.636 | ||
4 | 6/5/2025, 6:40:00 PM | BGD 15 vs CRD 9 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.929 | 0.714 | ||
4 | 6/5/2025, 7:45:00 PM | CRD 17 vs BGD 15 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | ||
5 | 6/12/2025, 8:50:00 PM | BGD 2 vs CAI 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.619 | 0.857 | 0.619 | ||
5 | 6/12/2025, 9:55:00 PM | CAI 1 vs BGD 7 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 | ||
Totals | 8 | 24 | 10 | 15 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0.625 | 0.875 | 0.625 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Baghdad | 8 | 24 | 10 | 15 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0.625 | 0.875 | 0.625 |
2024 | Cordoba | 14 | 42 | 13 | 12 | 5 | 0 | 0 | 6 | 5 | 2 | 0 | 0.362 | 0.405 | 0.286 |
2023 | Jerusalem | 19 | 61 | 15 | 22 | 4 | 2 | 0 | 15 | 4 | 7 | 3 | 0.382 | 0.492 | 0.361 |
Totals | 41 | 127 | 38 | 49 | 11 | 4 | 0 | 26 | 9 | 10 | 3 | 0.417 | 0.535 | 0.386 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Cordoba | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.556 | 0.500 | 0.500 |
2023 | Jerusalem | 6 | 14 | 9 | 8 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 0.611 | 0.786 | 0.571 |
Totals | 9 | 22 | 13 | 12 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 0.593 | 0.682 | 0.545 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 50 | 149 | 51 | 61 | 11 | 4 | 1 | 32 | 13 | 12 | 4 | 0.446 | 0.557 | 0.409 |