Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 6:40:00 PM | IST 6 vs CAI 12 | 1 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
1 | 5/15/2025, 7:45:00 PM | CAI 17 vs IST 2 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.778 | 1.000 | 0.778 | ||
3 | 5/29/2025, 8:50:00 PM | BGD 8 vs CAI 9 | 1 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.846 | 1.308 | 0.846 | ||
3 | 5/29/2025, 9:55:00 PM | CAI 15 vs BGD 1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.813 | 1.313 | 0.813 | ||
4 | 6/5/2025, 6:40:00 PM | IST 9 vs CAI 10 | 1 | 4 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.800 | 1.350 | 0.800 | ||
4 | 6/5/2025, 7:45:00 PM | CAI 13 vs IST 13 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | ||
5 | 6/12/2025, 8:50:00 PM | BGD 2 vs CAI 17 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.778 | 1.296 | 0.778 | ||
5 | 6/12/2025, 9:55:00 PM | CAI 1 vs BGD 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 1.207 | 0.724 | ||
6 | 6/19/2025, 8:50:00 PM | LHR 12 vs CAI 7 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.758 | 1.281 | 0.750 | ||
6 | 6/19/2025, 9:55:00 PM | CAI 13 vs LHR 13 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.711 | 1.216 | 0.703 | ||
Totals | 10 | 37 | 22 | 26 | 1 | 16 | 12 | 2 | 1 | 0 | 0 | 0.711 | 1.216 | 0.703 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Cairo | 10 | 37 | 22 | 26 | 12 | 2 | 1 | 16 | 1 | 0 | 0 | 0.711 | 1.216 | 0.703 |
2024 | Cairo | 12 | 45 | 23 | 32 | 14 | 1 | 3 | 22 | 0 | 1 | 0 | 0.711 | 1.267 | 0.711 |
2023 | Cairo | 17 | 68 | 23 | 40 | 10 | 1 | 7 | 37 | 2 | 0 | 0 | 0.600 | 1.074 | 0.588 |
Totals | 39 | 150 | 68 | 98 | 36 | 4 | 11 | 75 | 3 | 1 | 0 | 0.660 | 1.167 | 0.653 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Cairo | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
Totals | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 40 | 154 | 69 | 100 | 37 | 4 | 11 | 77 | 3 | 1 | 0 | 0.656 | 1.156 | 0.649 |