Player Profile
- 2023 - Gold Glove First Base - 2023 Regular Season - Jakarta
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 6:40:00 PM | KSG 10 vs TRP 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
1 | 5/15/2025, 7:45:00 PM | TRP 11 vs KSG 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | ||
3 | 5/28/2025, 8:50:00 PM | KSG 9 vs KMR 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | ||
3 | 5/28/2025, 9:55:00 PM | KMR 15 vs KSG 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.222 | 0.222 | ||
4 | 6/4/2025, 8:50:00 PM | KSG 10 vs DGN 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/4/2025, 9:55:00 PM | DGN 4 vs KSG 12 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.467 | 0.467 | ||
6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.529 | 0.471 | ||
6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.500 | 0.450 | ||
9 | 7/10/2025, 8:50:00 PM | KSG 12 vs FES 13 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.455 | 0.409 | ||
9 | 7/10/2025, 9:55:00 PM | FES 10 vs KSG 11 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.458 | 0.417 | ||
10 | 7/17/2025, 6:40:00 PM | FES 12 vs KSG 15 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.483 | 0.481 | 0.444 | ||
10 | 7/17/2025, 7:45:00 PM | KSG 16 vs FES 14 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.545 | 0.581 | 0.516 | ||
11 | 7/24/2025, 6:40:00 PM | KSG 12 vs KBL 13 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0.559 | 0.500 | ||
11 | 7/24/2025, 7:45:00 PM | KBL 3 vs KSG 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.556 | 0.500 | ||
Totals | 14 | 36 | 7 | 18 | 2 | 11 | 2 | 0 | 0 | 3 | 0 | 0.526 | 0.556 | 0.500 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Kashgar | 14 | 36 | 7 | 18 | 2 | 0 | 0 | 11 | 2 | 3 | 0 | 0.526 | 0.556 | 0.500 |
2024 | Jakarta | 16 | 58 | 14 | 35 | 10 | 0 | 0 | 36 | 3 | 2 | 0 | 0.623 | 0.776 | 0.603 |
2023 | Jakarta | 17 | 52 | 18 | 33 | 2 | 1 | 0 | 21 | 3 | 2 | 1 | 0.643 | 0.712 | 0.635 |
Totals | 47 | 146 | 39 | 86 | 14 | 1 | 0 | 68 | 8 | 7 | 1 | 0.606 | 0.699 | 0.589 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Jakarta | 3 | 12 | 7 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
Totals | 3 | 12 | 7 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 50 | 158 | 46 | 92 | 16 | 1 | 0 | 73 | 8 | 7 | 1 | 0.599 | 0.696 | 0.582 |