Player Profile
- 2024 - Gold Glove Center Right Field - 2024 Regular Season - Kashmir
- 2023 - Gold Glove Third Base - 2023 Regular Season - Jakarta
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.833 | 0.333 | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.778 | 0.444 | ||
3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.455 | 1.000 | 0.455 | ||
4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.923 | 0.462 | ||
4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.813 | 0.438 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.842 | 0.474 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0.864 | 0.545 | ||
6 | 6/19/2025, 8:50:00 PM | BKR 14 vs KSG 9 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.577 | 0.960 | 0.560 | ||
6 | 6/19/2025, 9:55:00 PM | KSG 4 vs BKR 8 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.607 | 1.074 | 0.593 | ||
7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.613 | 1.167 | 0.600 | ||
7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.647 | 1.182 | 0.636 | ||
9 | 7/10/2025, 6:40:00 PM | BKR 8 vs DGN 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.649 | 1.139 | 0.639 | ||
9 | 7/10/2025, 7:45:00 PM | DGN 4 vs BKR 12 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.675 | 1.231 | 0.667 | ||
10 | 7/17/2025, 6:40:00 PM | BKR 7 vs MKH 10 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.674 | 1.238 | 0.667 | ||
10 | 7/17/2025, 7:45:00 PM | MKH 8 vs BKR 14 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.674 | 1.222 | 0.667 | ||
11 | 7/24/2025, 9:55:00 PM | BKR 10 vs TRP 9 | 1 | 4 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.680 | 1.286 | 0.673 | ||
12 | 7/31/2025, 6:40:00 PM | BKR 3 vs KMR 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.679 | 1.250 | 0.673 | ||
12 | 7/31/2025, 7:45:00 PM | KMR 6 vs BKR 8 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.679 | 1.291 | 0.673 | ||
Totals | 19 | 55 | 21 | 37 | 1 | 35 | 10 | 0 | 8 | 0 | 0 | 0.679 | 1.291 | 0.673 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Bukhara | 19 | 55 | 21 | 37 | 10 | 0 | 8 | 35 | 1 | 0 | 0 | 0.679 | 1.291 | 0.673 |
2024 | Kashmir | 19 | 61 | 22 | 29 | 3 | 0 | 9 | 36 | 2 | 3 | 0 | 0.492 | 0.967 | 0.475 |
2023 | Jakarta | 12 | 38 | 16 | 17 | 0 | 0 | 2 | 14 | 5 | 5 | 2 | 0.489 | 0.605 | 0.447 |
Totals | 50 | 154 | 59 | 83 | 13 | 0 | 19 | 85 | 8 | 8 | 2 | 0.555 | 0.994 | 0.539 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Kashmir | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
2023 | Jakarta | 3 | 11 | 5 | 7 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0.667 | 1.000 | 0.636 |
Totals | 5 | 16 | 5 | 11 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0.706 | 1.000 | 0.688 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 55 | 170 | 64 | 94 | 15 | 0 | 20 | 96 | 9 | 9 | 2 | 0.569 | 0.994 | 0.553 |