Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.833 | 0.333 | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs Kabul 14 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.444 | 1.111 | 0.444 | ||
3 | 5/28/2025, 7:45:00 PM | Kabul 8 vs BKR 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 1.000 | 0.455 | ||
4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.857 | 0.429 | ||
4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.438 | 0.813 | 0.438 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.800 | 0.500 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.478 | 0.739 | 0.478 | ||
Totals | 8 | 23 | 7 | 11 | 0 | 9 | 0 | 0 | 2 | 2 | 0 | 0.478 | 0.739 | 0.478 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Bukhara | 8 | 23 | 7 | 11 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0.478 | 0.739 | 0.478 |
2024 | Bukhara | 16 | 59 | 24 | 33 | 8 | 1 | 7 | 32 | 6 | 5 | 0 | 0.600 | 1.085 | 0.559 |
Totals | 24 | 82 | 31 | 44 | 8 | 1 | 9 | 41 | 6 | 7 | 0 | 0.568 | 0.988 | 0.537 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Bukhara | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.857 | 1.333 | 0.833 |
Totals | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.857 | 1.333 | 0.833 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 26 | 88 | 33 | 49 | 8 | 1 | 10 | 46 | 7 | 7 | 0 | 0.589 | 1.011 | 0.557 |