Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/14/2025, 6:40:00 PM | FES 11 vs DGN 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
1 | 5/14/2025, 7:45:00 PM | DGN 12 vs FES 13 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | ||
4 | 6/4/2025, 8:50:00 PM | KSG 10 vs DGN 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | ||
4 | 6/4/2025, 9:55:00 PM | DGN 4 vs KSG 12 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.667 | 0.583 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.563 | 0.500 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.579 | 0.526 | ||
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.500 | 0.455 | ||
6 | 6/19/2025, 9:55:00 PM | DGN 10 vs KMR 5 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.538 | 0.500 | ||
7 | 6/26/2025, 8:50:00 PM | JKT 9 vs DGN 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.517 | 0.483 | ||
7 | 6/26/2025, 9:55:00 PM | DGN 12 vs JKT 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.485 | 0.500 | 0.469 | ||
8 | 7/3/2025, 8:50:00 PM | MKH 19 vs DGN 17 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.459 | 0.457 | 0.429 | ||
8 | 7/3/2025, 9:55:00 PM | DGN 7 vs MKH 8 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.474 | ||
9 | 7/10/2025, 6:40:00 PM | BKR 8 vs DGN 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.488 | 0.488 | 0.463 | ||
9 | 7/10/2025, 7:45:00 PM | DGN 4 vs BKR 12 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.478 | 0.500 | 0.455 | ||
10 | 7/17/2025, 8:50:00 PM | TRP 8 vs DGN 14 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.510 | 0.532 | 0.489 | ||
10 | 7/17/2025, 9:55:00 PM | DGN 9 vs TRP 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.520 | 0.480 | ||
Totals | 16 | 50 | 11 | 24 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.520 | 0.480 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Dagestan | 16 | 50 | 11 | 24 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0.500 | 0.520 | 0.480 |
2024 | Tripoli | 19 | 65 | 17 | 32 | 6 | 0 | 0 | 29 | 3 | 3 | 1 | 0.507 | 0.585 | 0.492 |
Totals | 35 | 115 | 28 | 56 | 8 | 0 | 0 | 37 | 5 | 4 | 1 | 0.504 | 0.557 | 0.487 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Tripoli | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.429 | 0.286 |
Totals | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.429 | 0.286 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 38 | 122 | 30 | 58 | 9 | 0 | 0 | 37 | 6 | 4 | 1 | 0.496 | 0.549 | 0.475 |