Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 5/29/2025, 8:50:00 PM | MKH 2 vs JKT 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
3 | 5/29/2025, 9:55:00 PM | JKT 16 vs MKH 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
5 | 6/11/2025, 6:40:00 PM | JKT 16 vs MKH 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | ||
5 | 6/11/2025, 7:45:00 PM | MKH 5 vs JKT 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | ||
8 | 7/3/2025, 8:50:00 PM | MKH 19 vs DGN 17 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | ||
8 | 7/3/2025, 9:55:00 PM | DGN 7 vs MKH 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
9 | 7/10/2025, 8:50:00 PM | TRP 8 vs MKH 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.474 | 0.474 | 0.474 | ||
9 | 7/10/2025, 9:55:00 PM | MKH 9 vs TRP 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.476 | 0.476 | ||
Totals | 8 | 21 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.476 | 0.476 | 0.476 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Makkah | 8 | 21 | 1 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.476 | 0.476 | 0.476 |
2024 | Dagestan | 18 | 57 | 19 | 23 | 3 | 0 | 0 | 12 | 7 | 7 | 0 | 0.469 | 0.456 | 0.404 |
Totals | 26 | 78 | 20 | 33 | 3 | 0 | 0 | 15 | 7 | 10 | 0 | 0.471 | 0.462 | 0.423 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Dagestan | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
Totals | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 30 | 90 | 21 | 36 | 3 | 0 | 0 | 16 | 7 | 11 | 0 | 0.443 | 0.433 | 0.400 |