Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/14/2025, 6:40:00 PM | FES 11 vs DGN 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
1 | 5/14/2025, 7:45:00 PM | DGN 12 vs FES 13 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.500 | 0.500 | ||
4 | 6/4/2025, 8:50:00 PM | KSG 10 vs DGN 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 | ||
4 | 6/4/2025, 9:55:00 PM | DGN 4 vs KSG 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.333 | 0.333 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.333 | 0.333 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.421 | 0.556 | 0.389 | ||
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.391 | 0.500 | 0.350 | ||
6 | 6/19/2025, 9:55:00 PM | DGN 10 vs KMR 5 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.370 | 0.522 | 0.348 | ||
7 | 6/26/2025, 8:50:00 PM | JKT 9 vs DGN 12 | 1 | 4 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.419 | 0.667 | 0.407 | ||
7 | 6/26/2025, 9:55:00 PM | DGN 12 vs JKT 7 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.441 | 0.733 | 0.433 | ||
8 | 7/3/2025, 8:50:00 PM | MKH 19 vs DGN 17 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.853 | 0.500 | ||
8 | 7/3/2025, 9:55:00 PM | DGN 7 vs MKH 8 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.537 | 0.889 | 0.528 | ||
9 | 7/10/2025, 6:40:00 PM | BKR 8 vs DGN 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.821 | 0.487 | ||
9 | 7/10/2025, 7:45:00 PM | DGN 4 vs BKR 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.468 | 0.762 | 0.452 | ||
10 | 7/17/2025, 8:50:00 PM | TRP 8 vs DGN 14 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.480 | 0.756 | 0.467 | ||
10 | 7/17/2025, 9:55:00 PM | DGN 9 vs TRP 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0.735 | 0.469 | ||
12 | 7/31/2025, 8:50:00 PM | KBL 6 vs DGN 12 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.491 | 0.725 | 0.471 | ||
12 | 7/31/2025, 9:55:00 PM | DGN 15 vs KBL 8 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.508 | 0.717 | 0.472 | ||
Totals | 18 | 53 | 14 | 25 | 6 | 20 | 2 | 1 | 3 | 5 | 2 | 0.508 | 0.717 | 0.472 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Dagestan | 18 | 53 | 14 | 25 | 2 | 1 | 3 | 20 | 6 | 5 | 2 | 0.508 | 0.717 | 0.472 |
Totals | 18 | 53 | 14 | 25 | 2 | 1 | 3 | 20 | 6 | 5 | 2 | 0.508 | 0.717 | 0.472 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 18 | 53 | 14 | 25 | 2 | 1 | 3 | 20 | 6 | 5 | 2 | 0.508 | 0.717 | 0.472 |