Player Profile
- 2023 - Gold Glove Pitcher - 2023 Regular Season - Tripoli
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/14/2025, 8:50:00 PM | KMR 7 vs MKH 6 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | ||
1 | 5/14/2025, 9:55:00 PM | MKH 8 vs KMR 12 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.833 | 0.500 | ||
3 | 5/28/2025, 8:50:00 PM | KSG 9 vs KMR 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.556 | 0.333 | ||
3 | 5/28/2025, 9:55:00 PM | KMR 15 vs KSG 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | ||
4 | 6/5/2025, 6:40:00 PM | TRP 2 vs KMR 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 | ||
4 | 6/5/2025, 7:45:00 PM | KMR 6 vs TRP 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.294 | 0.412 | 0.294 | ||
5 | 6/12/2025, 8:50:00 PM | KBL 14 vs KMR 9 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.450 | 0.350 | ||
5 | 6/12/2025, 9:55:00 PM | KMR 23 vs KBL 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.435 | 0.348 | ||
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.346 | 0.440 | 0.360 | ||
6 | 6/19/2025, 9:55:00 PM | DGN 10 vs KMR 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.345 | 0.429 | 0.357 | ||
7 | 6/26/2025, 8:50:00 PM | KMR 2 vs BKR 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.387 | 0.448 | 0.379 | ||
7 | 6/26/2025, 9:55:00 PM | BKR 15 vs KMR 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.424 | 0.484 | 0.419 | ||
8 | 7/3/2025, 6:40:00 PM | KMR 5 vs FES 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.455 | 0.394 | ||
8 | 7/3/2025, 7:45:00 PM | FES 4 vs KMR 16 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.421 | 0.500 | 0.417 | ||
10 | 7/17/2025, 8:50:00 PM | KBL 9 vs KMR 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.425 | 0.500 | 0.421 | ||
10 | 7/17/2025, 9:55:00 PM | KMR 13 vs KBL 16 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.442 | 0.537 | 0.439 | ||
11 | 7/24/2025, 6:40:00 PM | KMR 11 vs MKH 10 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.457 | 0.545 | 0.455 | ||
11 | 7/24/2025, 7:45:00 PM | MKH 7 vs KMR 18 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.480 | 0.543 | 0.457 | ||
12 | 7/31/2025, 6:40:00 PM | BKR 3 vs KMR 14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.491 | 0.551 | 0.469 | ||
12 | 7/31/2025, 7:45:00 PM | KMR 6 vs BKR 8 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.518 | 0.577 | 0.500 | ||
Totals | 20 | 52 | 15 | 26 | 3 | 8 | 4 | 0 | 0 | 9 | 1 | 0.518 | 0.577 | 0.500 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 3 | 1 |
6 | 6/19/2025, 9:55:00 PM | DGN 10 vs KMR 5 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 6 | 6 | 0 | 3 | 0 |
10 | 7/17/2025, 8:50:00 PM | KBL 9 vs KMR 10 | 1 | 1 | 0 | 0 | 0 | 4.33 | 12 | 9 | 8 | 3 | 3 | 2 |
10 | 7/17/2025, 9:55:00 PM | KMR 13 vs KBL 16 | 1 | 0 | 1 | 0 | 0 | 1.67 | 16 | 14 | 11 | 2 | 4 | 1 |
12 | 7/31/2025, 7:45:00 PM | KMR 6 vs BKR 8 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 2 | 0 | 0 | 13 | 44 | 33 | 29 | 5 | 13 | 4 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Kashmir | 20 | 52 | 15 | 26 | 4 | 0 | 0 | 8 | 3 | 9 | 1 | 0.518 | 0.577 | 0.500 |
2024 | Kashgar | 17 | 50 | 8 | 19 | 2 | 0 | 0 | 9 | 6 | 3 | 0 | 0.446 | 0.420 | 0.380 |
2023 | Tripoli | 15 | 45 | 18 | 25 | 2 | 1 | 1 | 17 | 8 | 8 | 0 | 0.623 | 0.711 | 0.556 |
2018 | Lahore | 9 | 23 | 3 | 9 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0.448 | 0.435 | 0.391 |
Totals | 61 | 170 | 44 | 79 | 9 | 1 | 1 | 37 | 21 | 21 | 3 | 0.515 | 0.547 | 0.465 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Kashgar | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2023 | Tripoli | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
2018 | Lahore | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Totals | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 64 | 179 | 46 | 84 | 9 | 1 | 1 | 39 | 21 | 21 | 3 | 0.517 | 0.547 | 0.469 |