Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs KBL 14 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
3 | 5/28/2025, 7:45:00 PM | KBL 8 vs BKR 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
5 | 6/12/2025, 8:50:00 PM | KBL 14 vs KMR 9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
5 | 6/12/2025, 9:55:00 PM | KMR 23 vs KBL 8 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.538 | 0.692 | 0.538 | ||
6 | 6/19/2025, 6:40:00 PM | FES 6 vs KBL 7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.688 | 0.563 | ||
6 | 6/19/2025, 7:45:00 PM | KBL 12 vs FES 7 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.684 | 0.579 | ||
7 | 6/26/2025, 6:40:00 PM | FES 10 vs KBL 15 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.696 | 0.609 | ||
7 | 6/26/2025, 7:45:00 PM | KBL 9 vs FES 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.615 | 0.538 | ||
8 | 7/3/2025, 6:40:00 PM | KBL 17 vs JKT 9 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.581 | 0.621 | 0.552 | ||
8 | 7/3/2025, 7:45:00 PM | JKT 4 vs KBL 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.581 | 0.516 | ||
10 | 7/17/2025, 8:50:00 PM | KBL 9 vs KMR 10 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0.545 | 0.485 | ||
10 | 7/17/2025, 9:55:00 PM | KMR 13 vs KBL 16 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.564 | 0.639 | 0.528 | ||
12 | 7/31/2025, 8:50:00 PM | KBL 6 vs DGN 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.641 | 0.538 | ||
12 | 7/31/2025, 9:55:00 PM | DGN 15 vs KBL 8 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0.619 | 0.524 | ||
Totals | 14 | 42 | 23 | 22 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0.565 | 0.619 | 0.524 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Kabul | 14 | 42 | 23 | 22 | 4 | 0 | 0 | 8 | 4 | 1 | 0 | 0.565 | 0.619 | 0.524 |
2024 | Bukhara | 16 | 57 | 28 | 36 | 4 | 1 | 0 | 20 | 8 | 1 | 0 | 0.677 | 0.737 | 0.632 |
2019 | Substitution | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.625 | 0.667 | 0.667 |
Totals | 32 | 105 | 55 | 62 | 8 | 1 | 0 | 30 | 13 | 2 | 1 | 0.630 | 0.686 | 0.590 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Bukhara | 2 | 8 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.375 | 0.750 | 0.375 |
Totals | 2 | 8 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.375 | 0.750 | 0.375 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 34 | 113 | 58 | 65 | 8 | 1 | 1 | 34 | 13 | 2 | 1 | 0.614 | 0.690 | 0.575 |