Pitching Stats
One Ummah Softball Pitching Stats - League 1 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 20 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Basil Jeelany | CAI | 6 | 0 | 5 | 0 | 0 | 31.34 | 103 | 67 | 61 | 3 | 9 | 14 | 13.625 | 3.574 | 0.523 | 1.556 | 0.469 | 120 | 256 | 376 | 206 | 0 | 42 | 31 | 137 | 64 |
| 2 | Adnan Yusuf | DMC | 6 | 4 | 2 | 0 | 0 | 34.33 | 98 | 61 | 54 | 3 | 11 | 7 | 11.011 | 3.175 | 0.488 | 0.636 | 0.441 | 115 | 261 | 376 | 212 | 1 | 62 | 29 | 144 | 57 |
| 3 | Nirvaan Latif | CRD | 6 | 3 | 3 | 0 | 0 | 33.01 | 104 | 63 | 52 | 4 | 7 | 8 | 11.027 | 3.363 | 0.505 | 1.143 | 0.398 | 105 | 264 | 369 | 213 | 0 | 58 | 25 | 129 | 53 |
| 4 | Aftab Khan | MED | 6 | 4 | 2 | 0 | 0 | 32.67 | 90 | 51 | 48 | 8 | 13 | 9 | 10.285 | 3.153 | 0.476 | 0.692 | 0.451 | 110 | 244 | 354 | 202 | 0 | 57 | 28 | 143 | 57 |
| 5 | Zia Beg | IST | 6 | 3 | 2 | 0 | 0 | 40 | 104 | 56 | 47 | 2 | 7 | 14 | 8.225 | 2.775 | 0.477 | 2.000 | 0.398 | 113 | 284 | 397 | 225 | 0 | 72 | 25 | 150 | 60 |
| 6 | Tash Samadzadeh | BGD | 6 | 3 | 3 | 0 | 0 | 32 | 79 | 55 | 46 | 1 | 17 | 6 | 10.063 | 3.000 | 0.441 | 0.353 | 0.542 | 123 | 227 | 350 | 196 | 0 | 56 | 29 | 122 | 63 |
| 7 | Salman Ahmad | LHR | 4 | 2 | 1 | 0 | 0 | 23 | 57 | 40 | 34 | 5 | 9 | 8 | 10.348 | 2.870 | 0.452 | 0.889 | 0.552 | 91 | 165 | 256 | 135 | 0 | 28 | 27 | 88 | 48 |
| 8 | Abdullah Patel | JRM | 5 | 3 | 1 | 0 | 0 | 26 | 59 | 36 | 31 | 2 | 8 | 5 | 8.346 | 2.577 | 0.434 | 0.625 | 0.357 | 65 | 182 | 247 | 144 | 0 | 51 | 17 | 96 | 27 |
| 9 | Tanseer Khawaja | LHR | 2 | 0 | 2 | 0 | 0 | 10.67 | 39 | 30 | 21 | 0 | 3 | 2 | 13.777 | 3.936 | 0.513 | 0.667 | 0.370 | 37 | 100 | 137 | 79 | 0 | 22 | 7 | 52 | 26 |
| 10 | Fuzail Thakur | JRM | 2 | 1 | 1 | 0 | 0 | 9.33 | 20 | 11 | 10 | 0 | 10 | 3 | 7.503 | 3.215 | 0.417 | 0.300 | 0.632 | 43 | 68 | 111 | 58 | 0 | 15 | 9 | 40 | 16 |
| 11 | Rameez Siddiqi | CRD | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 6 | 0 | 0 | 0 | 14.000 | 2.667 | 0.471 | 0.000 | 0.300 | 6 | 20 | 26 | 17 | 0 | 5 | 4 | 12 | 5 |
| 12 | Ahad Bhatti | BGD | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 21.000 | 5.000 | 0.500 | 0.500 | 1.000 | 8 | 8 | 16 | 8 | 0 | 1 | 1 | 3 | 2 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||


