Career Stats

One Ummah Softball - All Time Career Stats

One Ummah Softball - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ahmad Ammad 138 475 298 329 63 16 102 385 54 5 17 0.701 1.537 0.693 181 0.708
2 Bilal Javed 129 448 233 307 54 8 58 282 34 6 17 0.683 1.230 0.685 120 0.700
3 Safwan Khan 127 446 266 275 64 13 58 291 40 7 10 0.635 1.209 0.617 135 0.619
4 Yousaf Chaudhry 125 448 205 266 51 8 36 206 29 9 11 0.605 0.984 0.594 95 0.578
5 Zahid M 110 422 195 251 61 4 3 119 31 2 6 0.614 0.780 0.595 68 0.627
6 Mohamed Kala 144 505 139 247 21 1 3 145 14 4 16 0.488 0.552 0.489 25 0.545
7 Imran Merchant 105 351 209 240 83 8 35 237 49 10 19 0.690 1.265 0.684 126 0.722
8 Ali Chaudhry 104 385 193 235 62 13 41 208 9 15 6 0.610 1.158 0.610 116 0.669
9 Tanseer Khawaja 134 468 148 232 30 7 3 138 16 5 13 0.499 0.609 0.496 40 0.529
10 Farooq Sani 103 396 165 231 26 4 6 104 9 9 4 0.587 0.715 0.583 36 0.555
11 Ismail Kara 104 364 185 230 46 3 69 252 20 4 12 0.631 1.343 0.632 118 0.665
12 Hassan Chaudhry 104 382 197 230 59 13 22 153 37 4 4 0.631 0.997 0.602 94 0.619
13 Suleman Mann 114 396 165 218 41 12 39 207 13 5 13 0.547 1.010 0.551 92 0.590
14 Hatf Sohail 108 398 195 217 34 9 7 105 22 5 9 0.557 0.729 0.545 50 0.547
15 Khizer Channa 104 385 139 209 36 8 10 124 13 3 7 0.548 0.756 0.543 54 0.516
16 Aslam Abdulla 99 337 140 204 43 8 21 156 17 7 8 0.610 0.967 0.605 72 0.627
17 Khuram Channa 113 397 153 203 40 9 14 155 22 4 8 0.527 0.763 0.511 63 0.508
18 Ahmed Butt 112 378 123 201 45 4 7 122 28 7 7 0.554 0.728 0.532 56 0.503
19 Hamid Malik 128 441 137 200 22 5 19 141 23 9 19 0.462 0.655 0.454 46 0.458
20 Omer Chaudhry 88 298 168 200 30 6 55 234 32 7 10 0.682 1.366 0.671 91 0.743
21 Baseer Yasseen 101 367 162 198 26 7 8 94 34 9 2 0.576 0.714 0.540 41 0.522
22 Rameez Siddiqi 93 327 130 195 36 9 22 174 10 1 6 0.598 0.963 0.596 67 0.638
23 Omar Khattab 95 331 151 191 38 5 38 173 24 6 11 0.587 1.066 0.577 81 0.541
24 Hassaan Khan 105 366 107 190 22 11 7 154 16 9 5 0.532 0.697 0.519 40 0.574
25 Riyad Ramjaun 119 388 156 189 18 1 0 65 56 12 4 0.547 0.539 0.487 19 0.479
26 Akif Waheed 134 425 121 189 38 10 9 129 51 16 11 0.493 0.645 0.445 57 0.437
27 Imran Qureshi 117 386 126 188 28 7 26 175 24 11 9 0.506 0.798 0.487 61 0.511
28 Tash Samadzadeh 90 334 151 184 28 2 54 205 13 1 6 0.558 1.132 0.551 84 0.593
29 Aftab Sheikh 112 389 130 183 27 5 3 76 15 10 4 0.485 0.589 0.470 35 0.476
30 Hamza Waheed 119 373 104 180 35 6 5 124 27 23 4 0.512 0.649 0.483 46 0.503
31 Zain Malik 100 345 108 179 19 3 6 113 31 11 6 0.550 0.643 0.519 28 0.539
32 Abdul-Rahim Manjra 75 286 155 179 26 11 5 81 15 1 3 0.638 0.846 0.626 42 0.616
33 Jav Ahmed 120 391 108 178 18 9 2 116 29 13 6 0.486 0.563 0.455 29 0.475
34 Ali Nazir 92 340 173 177 34 15 14 98 22 15 5 0.542 0.832 0.521 63 0.513
35 Amir Khalil 108 382 128 176 23 5 3 66 27 9 7 0.488 0.571 0.461 31 0.474
36 Taqi Ahmed 92 321 114 176 40 11 16 125 22 16 8 0.564 0.891 0.548 67 0.554
37 Shamil Khadaroo 107 363 121 175 31 10 26 144 26 8 9 0.505 0.837 0.482 67 0.491
38 Nirvaan Latif 109 367 109 173 17 7 23 145 9 4 13 0.468 0.744 0.471 47 0.494
39 Zain Khilji 89 306 127 162 29 1 17 115 24 10 9 0.549 0.797 0.529 47 0.545
40 Fahad Panchbhaya 87 299 107 158 36 5 4 97 25 8 9 0.550 0.722 0.528 45 0.581
41 Emad Ahmed 87 311 112 155 26 3 3 76 14 8 7 0.509 0.630 0.498 32 0.496
42 Hassan Shabbir 63 218 131 154 41 12 41 170 14 8 1 0.721 1.569 0.706 94 0.700
43 Neal Irfan 113 347 118 153 28 9 9 94 30 18 7 0.477 0.651 0.441 46 0.496
44 Asad Ahmed 83 291 117 149 28 11 6 79 9 4 6 0.516 0.746 0.512 45 0.504
45 Zane Sheikh 76 274 125 146 40 4 18 112 9 5 12 0.525 0.905 0.533 62 0.479
46 Aftab Khan 96 317 82 146 23 4 7 91 16 4 7 0.476 0.625 0.461 34 0.541
47 Tamour Sheikh 68 241 99 142 16 3 26 143 11 8 3 0.600 1.004 0.589 45 0.644
48 Shoaib Rangrez 66 239 100 142 29 4 2 77 14 2 8 0.598 0.774 0.594 35 0.570
49 Salman Ahmad 96 315 78 140 22 2 2 73 16 3 7 0.462 0.546 0.444 26 0.485
50 Khawar Anwar 122 375 108 139 21 1 2 67 22 27 3 0.403 0.448 0.371 24 0.366
51 Adnan Yusuf 90 300 82 137 17 5 1 83 18 7 5 0.480 0.557 0.457 23 0.423
52 Abdul Butt 100 324 108 134 21 1 11 82 27 28 2 0.456 0.586 0.414 33 0.422
53 W K 78 268 94 134 15 1 18 110 8 8 12 0.493 0.765 0.500 34 0.542
54 Abdo Menla 109 337 89 132 15 6 4 72 24 25 8 0.423 0.507 0.392 25 0.388
55 Umair Sheikh 78 271 104 131 24 10 15 114 18 7 7 0.503 0.812 0.483 49 0.500
56 Umer Jabbar 74 243 82 130 33 4 17 116 21 12 6 0.559 0.914 0.535 54 0.583
57 Zia Beg 114 362 56 127 10 6 0 71 13 12 7 0.366 0.412 0.351 16 0.370
58 Isfan Prebtani 61 209 84 127 15 0 25 153 4 4 15 0.575 1.038 0.608 40 0.643
59 Saad Ibrahim 75 250 93 125 17 7 2 47 11 12 0 0.521 0.648 0.500 26 0.527
60 Abdul Murad 74 240 91 123 23 4 4 57 21 9 6 0.539 0.692 0.513 31 0.452
61 Usama Mahmood 55 210 112 122 20 8 14 79 13 1 5 0.592 0.952 0.581 42 0.663
62 Mohammed-Ali Marfatia 58 207 112 121 27 8 5 65 13 12 0 0.609 0.865 0.585 40 0.577
63 Fawad A. Shaikh 90 268 63 117 7 0 7 75 15 7 7 0.455 0.541 0.437 14 0.471
64 Shoaib Gaya 74 254 80 117 19 9 6 82 19 16 2 0.495 0.677 0.461 34 0.491
65 Fuzail Thakur 85 268 65 117 15 1 12 78 18 9 7 0.461 0.634 0.437 28 0.513
66 Usman Khan 61 205 74 116 24 3 4 84 16 8 5 0.584 0.771 0.566 31 0.598
67 Faisal Shamshad 78 240 67 115 10 0 9 79 20 10 5 0.509 0.633 0.479 19 0.429
68 Jibran Khan 89 289 68 115 12 4 12 79 4 26 3 0.402 0.592 0.398 28 0.349
69 Miqdad Jaffer 46 179 85 114 22 12 4 73 7 3 2 0.644 0.961 0.637 38 0.740
70 Umair Vanthaliwala 51 177 84 109 17 1 22 90 5 9 1 0.623 1.096 0.616 40 0.619
71 Saad Aslam 72 227 85 109 19 0 0 54 39 22 2 0.552 0.564 0.480 19 0.509
72 Fawad Shaikh 102 315 65 108 14 2 2 63 16 16 5 0.369 0.419 0.343 18 0.383
73 Amir Multani 51 175 88 108 14 10 2 63 15 3 4 0.634 0.846 0.617 26 0.640
74 Salim Jaichi 61 207 79 106 12 2 15 89 11 14 7 0.520 0.807 0.512 29 0.567
75 Arsalaan Abdullah 100 299 82 105 9 1 1 52 27 13 7 0.396 0.398 0.351 11 0.352
76 Kamil Siddiqui 70 227 53 105 16 2 2 48 11 18 2 0.483 0.577 0.463 20 0.442
77 Paygham Whahedi 50 179 90 100 18 2 31 124 12 2 5 0.571 1.201 0.559 51 0.547
78 Syed Raza 46 171 76 100 17 3 4 50 6 10 2 0.592 0.789 0.585 24 0.576
79 Erfan Bhanapatel 77 246 54 99 8 4 1 57 11 7 1 0.426 0.480 0.402 13 0.383
80 Saad Husnain 56 195 78 98 21 1 4 72 11 3 3 0.522 0.682 0.503 26 0.557
81 Luqman Arshad 47 157 81 97 24 8 12 88 14 4 2 0.642 1.102 0.618 44 0.644
82 Umair Jabbar 46 154 86 97 23 7 11 90 18 2 9 0.635 1.084 0.630 41 0.633
83 Zahid Panchbhaya 55 197 68 95 13 7 0 46 9 5 6 0.491 0.619 0.482 20 0.467
84 Salman Shabbar 50 163 53 95 11 3 10 86 9 6 3 0.594 0.871 0.583 24 0.531
85 Hammad Shabbir 38 146 65 95 35 4 10 76 3 1 0 0.658 1.151 0.651 49 0.658
86 Tyler Jackson 52 184 72 94 11 4 3 55 16 0 4 0.539 0.663 0.511 18 0.513
87 Umair Ashraf 67 219 64 94 9 2 1 44 14 15 6 0.452 0.502 0.429 12 0.414
88 Waleed Khan 40 127 65 94 14 2 18 74 6 2 1 0.746 1.307 0.740 34 0.729
89 Yusuf Moore 62 202 55 94 12 5 4 66 6 6 2 0.476 0.634 0.465 21 0.475
90 Irfan Lakhanpal 47 156 52 92 12 0 2 52 3 3 1 0.594 0.705 0.590 14 0.635
91 Mahmood Qasim 61 196 54 92 15 1 5 56 11 8 1 0.495 0.633 0.469 21 0.486
92 Omar Khan 94 254 60 91 9 0 2 54 37 29 4 0.434 0.417 0.358 11 0.361
93 Osama Mujahid 66 192 53 90 7 0 0 75 20 13 2 0.514 0.505 0.469 7 0.514
94 Mahir Basheer 41 143 64 90 20 8 3 79 10 6 1 0.649 0.944 0.629 31 0.667
95 Noor Zia 40 139 66 88 12 4 16 85 11 1 3 0.647 1.122 0.633 32 0.726
96 Furqan Usman 82 250 50 87 10 0 0 50 13 9 3 0.376 0.388 0.348 10 0.387
97 Numair Aslam 63 191 43 85 16 0 1 58 28 25 5 0.504 0.545 0.445 17 0.430
98 Taha Durrani 52 163 79 84 19 13 6 73 31 7 4 0.581 0.902 0.515 38 0.576
99 Ahmed Qureshi 61 172 42 83 2 0 0 36 14 28 1 0.519 0.494 0.483 2 0.527
100 Ali Furqan 60 189 57 83 4 1 2 38 9 11 1 0.462 0.503 0.439 7 0.500
101 Ahmed Jamal 36 119 71 82 11 8 1 45 21 11 0 0.736 0.941 0.689 20 0.672
102 Atif Parvaiz 46 157 56 82 22 0 1 50 12 4 0 0.556 0.682 0.522 23 0.522
103 Mohamed Kadva 45 160 72 81 15 8 22 89 6 2 7 0.503 1.113 0.506 45 0.513
104 Malik-Omar Farook 42 137 42 81 14 1 0 63 6 7 1 0.604 0.708 0.591 15 0.667
105 Amjad Mahmood 60 171 59 81 17 1 4 60 27 17 2 0.540 0.655 0.474 22 0.443
106 Faraz Khan 46 142 54 81 9 3 8 68 6 5 2 0.580 0.845 0.570 20 0.612
107 Saad Jafri 42 137 61 80 11 0 21 69 8 15 0 0.607 1.124 0.584 32 0.531
108 Altaf Patel 58 177 42 79 3 0 6 71 15 19 1 0.487 0.565 0.446 9 0.479
109 Murtaza Mirza 39 152 70 77 19 10 9 52 4 6 1 0.516 0.941 0.507 38 0.507
110 Areeb Bajwa 46 147 45 77 18 1 6 57 14 12 0 0.565 0.782 0.524 25 0.597
111 Faheem Kotwal 45 149 46 76 14 3 0 36 3 0 4 0.506 0.644 0.510 17 0.438
112 Saad Qureshi 56 165 51 75 10 1 1 44 8 19 3 0.472 0.545 0.455 12 0.427
113 Omar Khan 32 109 52 75 18 4 7 54 6 2 0 0.704 1.119 0.688 29 0.705
114 Owais Khimani 57 171 43 75 7 1 1 36 15 21 2 0.479 0.509 0.439 9 0.392
115 Roy-Abubakr Khan 41 138 28 75 12 1 1 48 4 7 1 0.552 0.667 0.543 14 0.560
116 Waseem Akhtar 50 157 30 72 12 0 4 50 11 9 2 0.488 0.611 0.459 16 0.455
117 Haris Farooqui 52 157 70 72 18 3 4 47 19 13 3 0.508 0.688 0.459 25 0.446
118 Shajee Hasnain 35 113 42 71 15 3 14 74 5 1 0 0.644 1.186 0.628 32 0.679
119 Waqas Khokhar 58 163 42 71 7 1 7 52 20 22 1 0.495 0.620 0.436 15 0.455
120 Faisal Saeed 36 118 73 71 24 3 19 66 11 4 1 0.631 1.339 0.602 46 0.536
121 Hasif Hakim 37 136 45 70 15 4 8 57 6 8 1 0.531 0.860 0.515 27 0.566
122 Danyal Sardar 60 187 74 70 7 0 0 34 30 10 1 0.459 0.412 0.374 7 0.354
123 Meraj Khan 56 154 60 70 13 2 1 45 28 12 2 0.533 0.584 0.455 16 0.476
124 Amir Choudhury 45 147 51 70 12 1 0 31 14 17 1 0.519 0.571 0.476 13 0.516
125 Atik Syed 33 119 57 70 19 1 6 40 10 5 3 0.606 0.916 0.588 26 0.531
126 Qasim Malik 44 137 49 69 6 0 14 71 9 9 2 0.527 0.854 0.504 20 0.575
127 Yasir Malik 27 98 56 68 19 5 22 66 1 3 1 0.690 1.663 0.694 46 0.600
128 Saad Ansari 46 150 59 68 12 1 0 19 23 14 2 0.520 0.547 0.453 13 0.404
129 Amir Aslam 38 125 42 67 17 3 9 52 5 6 1 0.550 0.936 0.536 29 0.547
130 Hassan Afzal 51 154 48 67 8 0 5 31 15 11 1 0.482 0.584 0.435 13 0.424
131 Khizer Lakhanpal 53 160 28 67 8 0 0 29 16 27 0 0.472 0.469 0.419 8 0.400
132 Suhail Taji 38 134 41 66 19 2 11 65 3 9 2 0.496 0.910 0.493 32 0.500
133 Salman Hoda 52 150 39 66 7 1 1 35 18 14 2 0.494 0.520 0.440 9 0.456
134 Muhammad Al-Sukhni 59 174 54 66 14 3 0 31 17 11 4 0.426 0.494 0.379 17 0.383
135 Zakaria Manjra 32 101 45 65 8 2 1 32 10 6 2 0.664 0.792 0.644 11 0.553
136 Babar Khan 28 95 43 65 18 5 7 58 5 2 2 0.686 1.200 0.684 30 0.533
137 Shane Worthington 37 131 46 65 12 1 9 59 3 5 2 0.500 0.809 0.496 22 0.579
138 Saqib Khokhar 49 151 48 64 9 3 9 46 7 3 5 0.436 0.702 0.424 21 0.386
139 Faiz Siddiqi 41 133 38 64 8 3 9 52 13 15 1 0.524 0.789 0.481 20 0.418
140 Uzair Munda 27 93 43 64 18 2 5 53 5 8 1 0.697 1.086 0.688 25 0.818
141 Mohamed Yusuf 43 142 44 63 11 2 1 39 7 9 4 0.458 0.570 0.444 14 0.441
142 Adeel Alam 36 112 57 62 12 6 0 26 17 3 3 0.598 0.768 0.554 18 0.537
143 Raza Zahur 50 158 45 62 11 3 1 30 10 5 3 0.421 0.519 0.392 15 0.458
144 Saqib Alvi 50 149 51 61 11 4 1 32 13 12 4 0.446 0.557 0.409 16 0.423
145 Adeel Vanthaliwala 29 96 34 60 7 2 14 65 1 2 1 0.622 1.177 0.625 23 0.642
146 Sufyaan Shaikh 32 103 58 59 10 5 1 29 17 7 1 0.628 0.796 0.573 16 0.486
147 Abuzar Anaswala 44 133 32 59 15 0 1 36 13 11 3 0.483 0.579 0.444 16 0.385
148 Karim Khwaja 32 101 35 59 15 2 3 34 5 3 1 0.598 0.861 0.584 20 0.581
149 Arif Iqbal 50 157 36 58 10 1 0 25 3 13 0 0.381 0.446 0.369 11 0.387
150 Bilal Malik 45 142 32 58 9 1 0 34 8 6 5 0.426 0.486 0.408 10 0.466
151 Sameer Chawla 42 143 38 58 5 1 1 35 7 6 2 0.428 0.476 0.406 7 0.448
152 Ahad Bhatti 37 123 25 57 5 0 3 43 2 0 4 0.457 0.577 0.463 8 0.456
153 Yasser Malik 35 126 51 57 7 6 3 21 8 6 0 0.485 0.675 0.452 16 0.404
154 Ismail Akhter 26 91 53 57 5 0 18 80 13 2 2 0.660 1.275 0.626 23 0.686
155 Taha Iqbal 23 82 58 56 13 2 6 43 7 2 4 0.677 1.110 0.683 21 0.647
156 Shoaib Malik 23 74 29 55 10 1 15 61 1 1 2 0.727 1.514 0.743 26 0.732
157 Rayyan Murad 27 93 32 55 10 2 0 35 6 4 3 0.598 0.742 0.591 12 0.568
158 Saad Gohir 37 108 29 55 8 0 1 42 17 13 1 0.571 0.611 0.509 9 0.559
159 Imran Moghal 26 83 42 55 11 4 8 50 11 5 1 0.695 1.181 0.663 23 0.640
160 Abdullah Akhter 25 89 37 55 15 3 6 42 4 3 2 0.621 1.056 0.618 24 0.692
161 Billal Qureshi 28 103 33 54 11 2 3 37 2 4 2 0.523 0.757 0.524 16 0.512
162 Abbas Allidina 28 102 30 54 11 4 5 39 1 1 3 0.519 0.863 0.529 20 0.442
163 Zaid Ghansar 29 95 43 53 6 1 0 33 17 9 1 0.619 0.642 0.558 7 0.556
164 Junaid Usmani 34 108 35 52 10 1 4 38 7 14 3 0.500 0.704 0.481 15 0.482
165 Maaz Ali 39 117 41 52 6 3 0 27 10 14 0 0.488 0.547 0.444 9 0.540
166 Nabeel Jabbar 27 91 33 51 6 0 11 57 3 5 3 0.557 0.989 0.560 17 0.511
167 Hassan Zubair 28 87 30 51 8 3 0 35 10 2 1 0.622 0.747 0.586 11 0.652
168 Mubasher Malik 29 99 44 51 17 3 8 50 5 4 5 0.514 0.990 0.515 28 0.490
169 Awais Malik 48 150 47 51 11 1 0 29 12 10 3 0.382 0.427 0.340 12 0.368
170 Tufail Qadir 26 88 33 50 14 2 8 46 3 1 4 0.558 1.045 0.568 24 0.619
171 Farhan Siddique 38 118 35 50 7 1 0 20 6 10 0 0.452 0.500 0.424 8 0.381
172 Mohsin Zubair 24 84 43 50 6 1 1 27 9 1 1 0.628 0.726 0.595 8 0.636
173 Umar Rashid 35 116 22 49 4 2 1 36 4 1 0 0.442 0.517 0.422 7 0.500
174 Shahid Pasha 45 126 31 49 2 0 0 27 11 25 0 0.438 0.405 0.389 2 0.414
175 Ayaz Sethi 26 88 33 49 8 1 10 46 7 7 0 0.589 1.011 0.557 19 0.543
176 Shakil Rangrez 37 111 36 48 5 0 0 21 9 8 1 0.471 0.477 0.432 5 0.459
177 Salman Aziz 48 131 37 48 8 1 0 22 18 6 2 0.437 0.443 0.366 9 0.319
178 Rizwan Vandal 51 134 36 48 3 0 0 21 16 30 0 0.427 0.381 0.358 3 0.367
179 Mohammad Zafar 43 121 36 48 9 1 3 20 25 16 0 0.500 0.562 0.397 13 0.349
180 Yusuf Ingar 25 84 31 47 4 3 0 19 10 5 1 0.600 0.679 0.560 7 0.645
181 Arif Amjad 24 83 33 47 12 3 8 41 2 2 0 0.576 1.072 0.566 23 0.645
182 Ahsan Waqar 24 78 25 46 10 0 12 54 5 3 2 0.600 1.179 0.590 22 0.591
183 Waqar Ali 26 81 32 46 10 0 3 28 10 4 2 0.602 0.802 0.568 13 0.529
184 Fahad Malik 33 109 30 46 3 1 0 25 7 2 0 0.457 0.468 0.422 4 0.429
185 Omar Uddin 43 115 25 45 3 0 0 20 22 17 0 0.489 0.417 0.391 3 0.346
186 Saleem Malik 28 91 22 44 8 0 0 35 5 3 1 0.505 0.571 0.484 8 0.471
187 Farhan Syed 30 89 24 44 6 0 5 21 11 10 1 0.545 0.730 0.494 11 0.389
188 Umair Wasim 22 79 41 44 7 1 11 47 3 2 3 0.553 1.089 0.557 19 0.475
189 Zaid Rangrez 25 82 35 44 7 0 0 20 8 12 1 0.571 0.622 0.537 7 0.515
190 Mohamed Kazi 33 109 33 44 9 1 1 19 10 4 3 0.443 0.532 0.404 11 0.467
191 Ashfaq Shaikh 28 85 33 44 8 5 0 30 9 3 3 0.546 0.729 0.518 13 0.647
192 Ahsan Zaidi 40 100 44 44 7 0 0 17 35 7 2 0.577 0.510 0.440 7 0.351
193 Nauman Abbasi 30 86 44 43 13 2 0 14 24 8 1 0.604 0.698 0.500 15 0.462
194 Imran Lakhanpal 24 85 21 42 7 3 1 20 4 3 1 0.511 0.682 0.494 11 0.541
195 Ommar Din 22 71 20 40 3 0 0 21 4 6 0 0.587 0.606 0.563 3 0.525
196 Jawad Siddiqui 24 78 19 40 6 1 0 20 7 5 0 0.553 0.615 0.513 7 0.432
197 Faisal Khawaja 23 86 26 39 6 2 8 40 3 0 2 0.462 0.849 0.453 16 0.463
198 Shaheen Limbada 25 83 25 39 3 3 2 20 5 0 3 0.484 0.651 0.470 8 0.429
199 Mudasir Marfatia 28 91 18 39 6 3 0 23 1 4 1 0.430 0.560 0.429 9 0.462
200 Fawad Khan 26 83 24 38 10 0 0 24 4 8 1 0.477 0.578 0.458 10 0.500
201 Yusuf Shabbar 26 77 28 38 3 1 0 19 13 4 0 0.567 0.558 0.494 4 0.441
202 Thaya Yogachandran 19 70 26 38 4 1 6 23 2 1 0 0.556 0.886 0.543 11 0.550
203 Arslan Shahid 23 73 36 38 4 4 4 23 12 3 2 0.575 0.849 0.521 12 0.500
204 Aazar Zafar 25 85 25 37 5 2 1 16 2 6 0 0.448 0.576 0.435 8 0.462
205 Rizwan Malik 26 78 19 37 6 1 1 16 2 2 3 0.470 0.615 0.474 8 0.346
206 Wakkas Khan 20 61 30 36 2 0 6 31 7 4 0 0.632 0.918 0.590 8 0.625
207 Taha Hasan-Bukhari 55 131 26 36 0 0 0 15 25 53 0 0.391 0.275 0.275 0 0.213
208 Hamza Gulzar 25 83 24 36 7 1 0 16 5 6 1 0.461 0.542 0.434 8 0.432
209 Mohammed-Kaif Rangrej 18 60 27 36 8 4 0 25 9 5 0 0.652 0.867 0.600 12 0.679
210 Umair Ali 16 54 23 35 4 0 11 38 1 2 2 0.632 1.333 0.648 15 0.750
211 Mohammed Shaikh 19 61 17 35 8 4 1 32 8 4 0 0.623 0.885 0.574 13 0.618
212 Fahad Ilyas 20 63 16 34 7 1 0 24 3 3 0 0.561 0.683 0.540 8 0.500
213 Abdul-Matin Khandwala 22 69 20 34 3 1 0 14 7 9 0 0.539 0.565 0.493 4 0.471
214 Waleed Ahmed 20 63 28 33 6 2 1 23 9 10 1 0.575 0.730 0.524 9 0.515
215 Irtaza Shah 28 85 24 33 7 0 6 26 4 3 0 0.416 0.682 0.388 13 0.447
216 Humeid Khan 22 62 24 33 4 1 5 35 8 5 1 0.577 0.871 0.532 10 0.688
217 Kareem Ramadan 22 69 22 32 6 1 4 31 9 3 1 0.519 0.754 0.464 11 0.500
218 Awale Dualeh 13 43 28 32 3 0 12 40 4 1 0 0.766 1.651 0.744 15 0.714
219 Ahmad Hussain 12 48 21 32 11 0 0 16 2 1 0 0.680 0.896 0.667 11 0.682
220 Momen Khan 38 98 18 31 0 2 0 16 13 18 2 0.389 0.357 0.316 2 0.261
221 Usman Shabbar 26 80 21 31 3 0 0 14 7 10 0 0.437 0.425 0.388 3 0.361
222 Mustafa Alam 17 55 24 31 4 1 0 16 9 3 0 0.625 0.673 0.564 5 0.455
223 Asif Malik 25 70 13 31 2 0 0 16 5 9 0 0.480 0.471 0.443 2 0.444
224 Aadam Shaikh 18 55 26 30 8 4 0 18 11 4 1 0.612 0.836 0.545 12 0.536
225 Mohammed Shaikh 19 64 18 29 5 0 0 12 3 0 0 0.478 0.531 0.453 5 0.459
226 Safwan Kath 22 62 10 29 4 0 0 11 6 9 0 0.515 0.532 0.468 4 0.375
227 Asim Waheed 52 154 24 29 0 0 0 8 12 18 0 0.247 0.188 0.188 0 0.113
228 Danish Ilyas 17 58 19 28 3 0 0 15 4 5 0 0.516 0.534 0.483 3 0.607
229 Moazzam Sheikh 17 51 21 28 4 2 0 9 4 2 0 0.582 0.706 0.549 6 0.600
230 Faris Memon 17 49 15 27 1 2 0 14 0 0 1 0.540 0.653 0.551 3 0.619
231 Ozayr Ahmad 13 41 15 27 7 0 1 23 0 2 2 0.628 0.902 0.659 8 0.650
232 Imran Haq 22 72 18 27 1 0 0 14 5 10 0 0.416 0.389 0.375 1 0.389
233 Muzammil Murad 19 59 17 27 3 2 0 15 2 2 2 0.460 0.576 0.458 5 0.364
234 Amir Rahim 22 65 14 27 6 1 2 14 1 2 0 0.424 0.631 0.415 9 0.435
235 Abdu Sharkawy 21 74 16 27 5 0 0 14 3 7 1 0.385 0.432 0.365 5 0.467
236 Hassan Mirza 24 65 19 27 3 0 0 12 8 4 1 0.473 0.462 0.415 3 0.406
237 Bilal Khan 20 62 10 26 4 0 0 8 3 3 0 0.446 0.484 0.419 4 0.316
238 Talal Hayat 27 77 23 26 0 0 0 26 10 5 2 0.404 0.338 0.338 0 0.400
239 Mohamed-Ali Kessentini 16 54 16 26 4 0 0 15 5 0 2 0.508 0.556 0.481 4 0.538
240 Zain Morad 16 58 23 26 5 0 0 10 3 2 1 0.468 0.534 0.448 5 0.350
241 Riaz Murad 26 73 17 25 1 0 0 12 11 10 0 0.429 0.356 0.342 1 0.382
242 Shahid Saya 18 55 16 25 6 0 3 24 3 3 2 0.467 0.727 0.455 9 0.448
243 Hassan Aziz 11 38 19 23 2 1 1 13 2 1 0 0.625 0.789 0.605 4 0.714
244 Jawwad Khan 15 51 16 23 9 1 1 20 5 10 2 0.483 0.725 0.451 11 0.542
245 Zaki Arshad 12 43 21 22 1 2 0 13 1 3 0 0.523 0.628 0.512 3 0.542
246 Zohaid Qureshi 25 64 8 22 1 2 0 14 12 6 0 0.447 0.422 0.344 3 0.385
247 Hannan Uppal 13 42 20 21 7 1 1 18 3 2 0 0.533 0.786 0.500 9 0.526
248 Esau (Mohammed) Habibulla 12 39 10 20 2 0 0 8 3 2 0 0.548 0.564 0.513 2 0.278
249 Zaki Bhatti 23 69 12 20 4 0 0 16 3 7 1 0.315 0.348 0.290 4 0.306
250 Ash Isani 9 29 12 20 5 2 2 15 0 1 0 0.690 1.207 0.690 9 0.588
251 Awais Iqbal 12 37 9 19 1 0 0 12 3 3 0 0.550 0.541 0.514 1 0.619
252 Mohamed Sheikh 27 72 15 19 1 0 1 5 13 8 0 0.376 0.319 0.264 2 0.226
253 Qasim I. Malik 17 46 7 19 5 0 0 9 2 7 1 0.429 0.522 0.413 5 0.556
254 Suhayl Patel 12 38 16 19 2 0 1 12 2 0 0 0.525 0.632 0.500 3 0.500
255 Mohammed-Ali Pasha 13 36 18 19 0 0 0 11 4 1 1 0.561 0.528 0.528 0 0.526
256 Nakib Khan 17 47 11 18 1 0 0 10 8 5 0 0.473 0.404 0.383 1 0.333
257 Jawwad Khan 10 34 12 18 6 1 1 13 2 3 1 0.541 0.853 0.529 8 0.462
258 Imran Choudhry 12 37 7 18 2 0 1 9 1 2 0 0.500 0.622 0.486 3 0.500
259 Abbasali Kermalli 10 30 14 18 2 0 4 13 3 1 1 0.618 1.067 0.600 6 0.545
260 Mobeen Ramzan 19 47 14 18 1 0 0 11 13 4 0 0.517 0.404 0.383 1 0.407
261 Abdul Munda 14 41 13 17 1 1 1 9 2 3 0 0.442 0.561 0.415 3 0.350
262 Kashif Waheed 14 40 6 17 2 0 0 12 3 5 2 0.444 0.475 0.425 2 0.353
263 Amaan Ladha 10 31 13 17 1 0 3 15 2 2 0 0.576 0.871 0.548 4 0.563
264 Hammad Afif 6 23 13 17 2 0 5 13 1 0 0 0.750 1.478 0.739 7 0.800
265 Hamza Muhammad 10 28 11 17 2 0 2 19 4 2 3 0.600 0.893 0.607 4 0.818
266 Aqib Khokhar 6 18 15 16 2 1 8 18 1 0 0 0.895 2.444 0.889 11 0.818
