Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 143 80 47 0 0 858.66 2562 1706 1433 233 191 184 11.213 3.124 0.468 0.898 0.458 3751 8115 11866 5400 1 1412 795 3676 1693
2 Salman Ahmad 99 52 38 0 0 558.37 1586 1122 931 145 208 100 13.504 3.531 0.484 0.502 0.550 2998 5304 8302 3540 0 909 549 2211 1292
3 Hamza Waheed 110 50 42 0 0 620.03 1726 1313 1032 165 315 154 10.900 3.134 0.454 0.906 0.631 3688 5710 9487 4000 1 979 576 2462 1496
4 Nirvaan Latif 98 49 43 0 0 574.03 1636 1114 874 108 151 93 11.137 3.131 0.474 0.550 0.529 2629 5284 7913 3560 1 948 548 2356 1165
5 Isfan Prebtani 72 44 22 0 0 440.35 1178 759 620 77 111 97 11.071 3.130 0.480 1.003 0.477 1937 4002 5939 2643 1 662 481 1757 860
6 Waseem Akhtar 63 38 22 0 0 347.7 1042 681 582 61 142 193 11.249 3.247 0.493 1.315 0.470 1393 2861 4254 2200 0 442 310 1420 720
7 Aftab Khan 76 32 35 0 0 436.03 1237 867 705 74 172 67 11.331 3.314 0.473 0.391 0.562 2174 3966 6140 2757 1 737 410 1782 952
8 Zia Beg 82 29 36 0 0 479 1453 974 783 113 146 126 12.519 3.499 0.500 0.605 0.479 2177 4506 6683 3066 0 766 435 2094 952
9 Fuzail Thakur 80 28 36 0 0 455.02 1373 1015 825 107 166 108 11.816 3.341 0.469 0.542 0.516 2275 4358 6633 2976 1 708 452 1947 1003
10 Zahid M 57 26 17 0 0 319.01 869 564 469 57 94 70 13.478 3.583 0.500 0.551 0.477 1364 2821 4185 1940 0 550 278 1292 637
11 Omar Khan 45 25 19 0 0 237.35 719 536 490 47 163 123 14.158 3.692 0.509 0.934 0.609 1242 1980 3222 1578 0 301 231 965 566
12 Shajee Hasnain 43 22 16 0 0 207.35 615 405 336 39 77 104 11.844 3.445 0.515 1.830 0.504 999 1881 2880 1307 0 242 200 841 448
13 Irfan Lakhanpal 48 21 24 0 0 237.7 740 531 448 55 142 124 12.416 3.579 0.490 1.221 0.559 1211 2081 3292 1602 0 315 200 986 578
14 Faraz Khan 49 21 22 0 0 241.35 748 532 456 43 149 109 13.521 3.723 0.508 0.700 0.582 1206 2060 3266 1620 0 346 195 1017 560
15 Tufail Qadir 59 20 35 0 0 335.01 1000 662 529 70 123 167 11.563 3.398 0.493 1.425 0.448 1275 2817 4092 2162 0 429 329 1447 659
16 Hassan Zubair 30 18 11 0 0 163.69 428 293 240 33 75 69 12.693 3.254 0.531 0.792 0.580 587 1155 1742 911 0 206 143 596 285
17 Junaid Usmani 24 15 9 0 0 126.33 361 233 208 25 57 70 9.408 3.191 0.467 1.110 0.595 562 1102 1664 789 0 177 100 495 270
18 Fawad Khan 31 14 13 0 0 179 499 328 287 35 64 78 12.122 3.381 0.507 1.477 0.441 702 1495 2197 1096 0 235 180 702 334
19 Riyad Ramjaun 42 13 15 0 0 195.68 663 521 410 57 118 56 14.799 4.064 0.524 0.573 0.628 1219 1929 3219 1356 1 290 188 867 526
20 Bilal Javed 24 12 7 0 0 113.34 374 280 231 30 32 37 16.767 4.067 0.528 1.163 0.511 562 1188 1750 764 0 173 105 501 259
21 Salman Hoda 34 12 17 0 0 166.99 518 390 325 34 116 87 13.226 3.734 0.501 0.669 0.579 860 1427 2287 1145 0 213 158 701 426
22 Abbas Allidina 20 12 8 0 0 119.35 318 228 173 43 57 22 10.222 3.201 0.468 0.327 0.564 724 1147 1871 753 0 202 113 460 294
23 Zain Malik 41 11 18 0 0 188.66 564 413 347 40 80 60 11.915 3.279 0.481 0.967 0.540 997 1811 2808 1225 0 277 186 784 437
24 Miqdad Jaffer 32 11 17 0 0 157.34 511 395 303 39 52 34 10.152 2.886 0.439 0.525 0.498 950 1607 2557 1066 0 253 149 653 414
25 Osama Mujahid 32 11 15 0 0 153.99 551 424 370 34 120 66 15.687 4.225 0.540 0.628 0.620 1050 1507 2557 1129 0 192 145 655 465
26 Awale Dualeh 12 8 2 0 0 66.68 200 135 100 14 13 28 9.833 3.122 0.486 3.917 0.418 326 711 1037 422 0 87 59 287 137
27 Sufyaan Shaikh 21 8 11 0 0 114.34 342 204 174 27 35 59 11.465 3.301 0.495 2.019 0.395 415 942 1357 703 0 143 91 472 220
28 Ahad Bhatti 26 8 14 0 0 132.66 448 297 249 27 22 17 12.043 3.315 0.469 0.786 0.439 598 1359 1957 883 0 208 141 581 298
29 Rameez Siddiqi 25 8 10 0 0 139.01 355 236 201 13 62 28 11.982 3.461 0.486 0.350 0.621 676 1115 1791 836 0 240 119 518 304
30 Amir Aslam 15 7 8 0 0 101.34 272 169 151 13 41 56 11.474 3.230 0.493 1.361 0.508 389 769 1158 605 0 137 88 373 220
31 Roy-Abubakr Khan 17 7 10 0 0 85.67 269 206 151 21 55 41 13.642 3.628 0.476 0.964 0.602 473 767 1240 593 0 121 72 366 227
32 Adeel Vanthaliwala 19 6 12 0 0 93.35 311 251 218 19 91 75 22.421 6.569 0.522 0.545 0.820 618 869 1487 680 0 86 99 387 282
33 Mohamed Yusuf 16 6 9 0 0 78.67 300 223 197 16 30 11 17.036 4.128 0.547 0.403 0.527 461 863 1324 567 0 133 73 361 206
34 Ali Chaudhry 16 5 6 0 0 77.34 229 177 147 25 33 14 12.376 3.358 0.488 0.403 0.558 414 727 1141 499 0 119 81 324 172
35 Zohaid Qureshi 13 5 5 0 0 63.33 205 184 157 16 88 31 17.354 4.627 0.516 0.352 0.860 535 622 1157 485 0 89 55 248 233
36 Zahid Panchbhaya 25 4 10 0 0 111.32 336 253 212 24 72 19 14.045 3.944 0.517 0.322 0.692 792 1154 1946 764 0 183 114 453 311
37 Abdul Murad 4 3 1 0 0 24 53 29 29 2 18 6 8.650 2.993 0.463 0.333 0.756 132 176 308 133 0 37 18 78 49
38 Hussein Allidina 6 3 2 0 0 26.33 74 58 49 9 21 7 12.535 3.561 0.466 0.365 0.760 214 277 491 178 0 45 24 102 77
39 Shoaib Rangrez 8 3 4 0 0 45.34 150 109 92 12 10 3 11.248 2.685 0.394 0.704 0.469 183 431 614 303 0 84 40 226 78
40 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
41 Tash Samadzadeh 7 3 4 0 0 40.34 104 95 71 2 28 9 14.617 3.749 0.470 0.350 0.867 329 390 719 264 0 58 45 127 137
42 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
43 Salman Shabbar 6 2 2 0 0 18.34 61 60 53 5 42 8 21.516 5.826 0.547 0.192 1.280 192 166 358 154 0 21 17 74 80
44 Umair Jabbar 3 2 1 0 0 14.33 35 25 24 0 10 2 12.983 3.363 0.485 0.125 0.705 83 114 197 84 0 27 9 47 37
45 Abuzar Anaswala 5 2 3 0 0 20.66 70 52 46 9 18 8 16.499 4.584 0.556 0.492 0.813 181 223 404 151 0 24 23 84 66
46 Hassan Chaudhry 5 1 1 0 0 13 55 44 30 0 4 0 15.711 4.274 0.546 0.000 0.544 64 141 205 103 0 27 9 69 34
47 Amir Khalil 4 1 1 0 0 19 53 33 31 5 16 2 9.263 3.562 0.454 0.167 1.118 169 202 371 124 0 34 13 62 61
48 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
49 Yasir Malik 4 1 0 0 0 9 11 6 4 2 1 7 3.111 1.333 0.275 7.000 0.426 23 54 77 41 0 12 6 28 11
50 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
51 Shoaib Malik 3 1 2 0 0 14 49 31 30 2 7 5 15.000 4.000 0.551 0.714 0.563 67 119 186 96 0 21 12 61 27
52 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
53 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
54 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
55 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
56 Adnan Yusuf 3 0 2 0 0 12.33 40 25 20 2 5 1 11.354 3.650 0.533 0.200 0.680 83 122 205 80 0 18 15 41 38
57 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
58 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
59 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
60 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
61 Aqib Khokhar 1 0 1 0 0 3.33 18 13 13 1 7 1 27.327 7.508 0.750 0.143 1.095 69 63 132 31 0 4 1 2 31
62 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
63 Aslam Abdulla 4 0 0 0 0 4.33 15 11 11 2 4 0 17.571 3.886 0.513 0.000 0.675 31 41 72 31 0 4 6 22 12
64 Imran Lakhanpal 1 0 1 0 0 5.33 17 14 14 0 10 4 18.386 5.066 0.531 0.400 1.163 50 43 93 42 0 9 2 19 23
65 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
66 Qasim Malik 1 0 1 0 0 1.67 1 5 2 0 7 0 8.383 4.790 0.143 0.000 2.909 32 11 43 14 0 2 3 3 11
67 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
68 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
69 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
70 Hamza Gulzar 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20
71 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
72 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
73 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
74 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against