Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - Playoffs


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Aftab Khan 13 9 4 0 0 82.67 212 137 111 7 41 8 11.062 3.378 0.464 0.247 0.601 486 762 1248 504 0 130 89 300 203
2 Tanseer Khawaja 15 8 6 0 0 104.34 272 184 142 16 24 25 10.418 2.978 0.441 0.731 0.457 435 944 1379 632 0 171 97 436 188
3 Waseem Akhtar 7 7 0 0 0 47.67 120 74 68 12 15 18 9.982 2.849 0.461 1.222 0.436 153 348 501 275 0 60 55 187 85
4 Nirvaan Latif 9 6 3 0 0 62.01 156 108 83 4 21 11 9.727 2.838 0.439 0.549 0.540 316 584 900 371 0 95 64 252 119
5 Hamza Waheed 9 5 3 0 0 57.67 155 112 99 21 30 16 11.107 3.068 0.445 0.636 0.633 326 518 844 369 0 79 69 228 130
6 Isfan Prebtani 9 4 5 0 0 61.67 190 136 113 6 18 10 11.813 3.231 0.490 0.858 0.471 298 596 894 394 0 85 76 268 127
7 Zahid M 6 4 2 0 0 37.33 93 54 41 0 9 3 7.688 2.732 0.454 0.333 0.512 169 330 499 214 0 69 34 143 71
8 Hussein Allidina 2 2 0 0 0 11 28 19 15 2 8 4 9.545 3.273 0.438 0.500 0.696 78 112 190 72 0 20 7 41 31
9 Abbas Allidina 3 2 1 0 0 24 64 44 35 10 8 4 9.139 3.056 0.465 0.333 0.445 107 226 333 145 0 29 33 100 45
10 Irfan Lakhanpal 5 2 3 0 0 31.34 98 60 53 5 8 13 12.879 3.570 0.491 1.833 0.440 103 260 363 199 0 44 25 138 55
11 Zia Beg 6 2 4 0 0 35.67 117 77 67 8 11 7 15.627 3.980 0.527 0.304 0.444 174 358 532 239 0 60 34 172 66
12 Osama Mujahid 4 2 2 0 0 24.33 76 60 52 8 13 11 14.245 3.717 0.490 0.750 0.564 118 209 327 166 0 25 28 102 58
13 Zain Malik 4 2 2 0 0 24.67 61 40 34 2 8 10 9.560 2.797 0.447 1.333 0.495 102 214 316 145 0 27 29 95 51
14 Shajee Hasnain 3 2 1 0 0 18 53 33 30 5 5 11 12.385 3.523 0.532 2.125 0.481 94 176 270 110 0 22 16 69 41
15 Fuzail Thakur 5 1 4 0 0 28 78 59 43 3 16 3 10.433 3.361 0.445 0.157 0.488 125 267 392 189 0 45 33 130 57
16 Abdul Murad 2 1 1 0 0 10 23 14 14 2 9 1 9.800 3.200 0.479 0.111 0.827 67 81 148 57 0 16 8 30 27
17 Amir Aslam 3 1 2 0 0 18 60 47 41 1 9 12 15.944 3.833 0.545 1.333 0.517 77 149 226 119 0 21 14 79 40
18 Awale Dualeh 2 1 1 0 0 13.67 40 25 17 3 1 6 8.705 2.999 0.482 6.000 0.353 49 139 188 84 0 23 8 63 21
19 Fawad Khan 1 1 0 0 0 7 23 14 11 0 1 2 11.000 3.429 0.548 2.000 0.283 15 53 68 43 0 8 7 28 5
20 Tufail Qadir 3 1 2 0 0 20 58 41 32 5 9 11 12.308 3.467 0.496 1.500 0.440 72 157 229 127 0 20 22 77 39
21 Salman Ahmad 6 1 4 0 0 30 106 85 70 11 12 4 15.941 3.930 0.499 0.529 0.524 185 350 535 221 0 47 33 150 70
22 Sufyaan Shaikh 2 1 1 0 0 11 33 26 19 6 2 5 12.091 3.182 0.465 2.500 0.316 30 95 125 73 0 15 7 53 15
23 Mohamed Yusuf 3 1 2 0 0 12.33 46 40 28 1 3 1 15.896 3.974 0.517 0.333 0.545 79 145 224 92 0 22 13 53 38
24 Faraz Khan 2 1 1 0 0 11.67 29 18 16 1 6 4 9.597 2.999 0.468 0.667 0.515 51 99 150 68 0 14 13 33 19
25 Rameez Siddiqi 1 0 1 0 0 5 20 17 12 1 4 0 16.800 4.800 0.571 0.000 0.556 25 45 70 39 0 8 4 21 18
26 Abuzar Anaswala 1 0 1 0 0 5.33 23 15 14 3 5 3 18.386 5.253 0.622 0.600 0.817 49 60 109 42 0 6 3 24 18
27 Adeel Vanthaliwala 1 0 1 0 0 4.33 21 24 11 1 5 3 17.783 6.005 0.538 0.600 0.560 28 50 78 44 0 6 2 30 13
28 Roy-Abubakr Khan 1 0 1 0 0 5.67 15 17 13 3 3 4 16.049 3.175 0.405 1.333 0.596 31 52 83 40 0 7 5 23 18
29 Ahad Bhatti 1 0 1 0 0 7 14 9 8 0 0 1 8.000 2.000 0.412 0.000 0.436 24 55 79 34 0 12 5 22 12
30 Ali Chaudhry 1 0 1 0 0 4 18 14 8 2 0 1 14.000 4.500 0.581 0.000 0.280 14 50 64 31 0 3 8 25 6
31 Aslam Abdulla 1 0 0 0 0 1.33 3 2 2 0 2 0 10.526 3.759 0.429 0.000 1.000 12 12 24 9 0 0 4 5 4
32 Tash Samadzadeh 1 0 1 0 0 6.67 20 14 14 0 4 1 14.693 3.598 0.513 0.250 0.746 50 67 117 43 0 9 8 21 22
33 Junaid Usmani 1 0 1 0 0 7 16 13 8 0 6 4 8.000 3.143 0.410 0.667 0.638 37 58 95 45 0 6 8 26 18
34 Miqdad Jaffer 1 0 0 0 0 2 2 0 0 0 0 0 0.000 1.000 0.250 0.000 0.333 4 12 16 8 0 6 0 6 2
35 Riyad Ramjaun 2 0 2 0 0 11.67 38 30 18 4 7 6 10.873 3.871 0.492 0.917 0.610 69 113 182 84 0 15 13 50 34
36 Zahid Panchbhaya 2 0 1 0 0 12.67 44 30 26 2 9 1 13.326 4.151 0.532 0.125 0.703 100 146 246 90 0 17 19 47 43
37 Hassan Zubair 1 0 1 0 0 6 17 16 16 4 5 2 18.667 3.667 0.500 0.400 0.714 30 42 72 39 0 9 6 26 13
38 Amir Khalil 1 0 1 0 0 7 14 7 7 2 3 2 7.000 2.429 0.412 0.667 0.687 46 67 113 37 0 10 6 25 12

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against