Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs Kabul 14 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.429 | ||
3 | 5/28/2025, 7:45:00 PM | Kabul 8 vs BKR 9 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.556 | 0.556 | ||
4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.583 | 0.545 | 0.545 | ||
4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.462 | 0.462 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.429 | 0.429 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.471 | 0.471 | ||
Totals | 8 | 17 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0.550 | 0.471 | 0.471 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Bukhara | 8 | 17 | 8 | 8 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0.550 | 0.471 | 0.471 |
2024 | Bukhara | 16 | 55 | 16 | 22 | 3 | 1 | 0 | 12 | 2 | 5 | 1 | 0.414 | 0.491 | 0.400 |
2023 | Kashgar | 16 | 50 | 15 | 27 | 4 | 0 | 0 | 8 | 1 | 7 | 1 | 0.538 | 0.620 | 0.540 |
2022 | Fes | 13 | 34 | 9 | 17 | 3 | 0 | 1 | 16 | 1 | 4 | 1 | 0.500 | 0.676 | 0.500 |
Totals | 53 | 156 | 48 | 74 | 10 | 1 | 1 | 42 | 7 | 18 | 3 | 0.488 | 0.571 | 0.474 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Bukhara | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.286 | 0.167 | 0.167 |
2022 | Fes | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.200 | 0.111 | 0.111 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 56 | 165 | 51 | 75 | 10 | 1 | 1 | 44 | 8 | 19 | 3 | 0.472 | 0.545 | 0.455 |