Player Profile
- 2023 - Pitcher of the Year - 2023 Regular Season - Bukhara
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
4 | 6/4/2025, 8:50:00 PM | KSG 10 vs DGN 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/4/2025, 9:55:00 PM | DGN 4 vs KSG 12 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.400 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.286 | 0.286 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.444 | 0.444 | ||
6 | 6/19/2025, 8:50:00 PM | KMR 15 vs DGN 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.417 | 0.417 | ||
6 | 6/19/2025, 9:55:00 PM | DGN 10 vs KMR 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.375 | 0.375 | ||
7 | 6/26/2025, 8:50:00 PM | JKT 9 vs DGN 12 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.368 | 0.368 | ||
7 | 6/26/2025, 9:55:00 PM | DGN 12 vs JKT 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.364 | 0.364 | ||
8 | 7/3/2025, 8:50:00 PM | MKH 19 vs DGN 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.360 | 0.360 | ||
8 | 7/3/2025, 9:55:00 PM | DGN 7 vs MKH 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.419 | 0.357 | 0.357 | ||
9 | 7/10/2025, 6:40:00 PM | BKR 8 vs DGN 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.424 | 0.367 | 0.367 | ||
9 | 7/10/2025, 7:45:00 PM | DGN 4 vs BKR 12 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.472 | 0.485 | 0.424 | ||
10 | 7/17/2025, 8:50:00 PM | TRP 8 vs DGN 14 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.487 | 0.500 | 0.444 | ||
10 | 7/17/2025, 9:55:00 PM | DGN 9 vs TRP 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.513 | 0.462 | ||
12 | 7/31/2025, 8:50:00 PM | KBL 6 vs DGN 12 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.523 | 0.561 | 0.488 | ||
12 | 7/31/2025, 9:55:00 PM | DGN 15 vs KBL 8 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.521 | 0.556 | 0.489 | ||
14 | 8/14/2025, 6:40:00 PM | DGN 11 vs TRP 13 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.529 | 0.604 | 0.500 | ||
14 | 8/14/2025, 7:45:00 PM | TRP 7 vs DGN 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.509 | 0.580 | 0.480 | ||
Totals | 18 | 50 | 15 | 24 | 3 | 8 | 5 | 0 | 0 | 5 | 0 | 0.509 | 0.580 | 0.480 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
12 | 7/31/2025, 8:50:00 PM | KBL 6 vs DGN 12 | 1 | 1 | 0 | 0 | 0 | 4 | 14 | 7 | 7 | 1 | 0 | 2 |
12 | 7/31/2025, 9:55:00 PM | DGN 15 vs KBL 8 | 1 | 1 | 0 | 0 | 0 | 4.33 | 16 | 8 | 8 | 0 | 3 | 2 |
14 | 8/14/2025, 6:40:00 PM | DGN 11 vs TRP 13 | 1 | 0 | 1 | 0 | 0 | 4.33 | 17 | 13 | 12 | 3 | 1 | 2 |
14 | 8/14/2025, 7:45:00 PM | TRP 7 vs DGN 6 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 7 | 7 | 2 | 2 | 3 |
Totals | 4 | 2 | 2 | 0 | 0 | 15 | 56 | 35 | 34 | 6 | 6 | 9 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Dagestan | 18 | 50 | 15 | 24 | 5 | 0 | 0 | 8 | 3 | 5 | 0 | 0.509 | 0.580 | 0.480 |
2023 | Bukhara | 18 | 59 | 16 | 27 | 6 | 1 | 1 | 23 | 3 | 9 | 2 | 0.469 | 0.644 | 0.458 |
2022 | Jakarta | 9 | 31 | 13 | 18 | 3 | 0 | 3 | 13 | 1 | 2 | 0 | 0.594 | 0.968 | 0.581 |
Totals | 45 | 140 | 44 | 69 | 14 | 1 | 4 | 44 | 7 | 16 | 2 | 0.510 | 0.693 | 0.493 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Dagestan | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
2023 | Bukhara | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2022 | Jakarta | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
Totals | 5 | 17 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.389 | 0.471 | 0.412 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 50 | 157 | 52 | 76 | 15 | 1 | 4 | 47 | 7 | 17 | 3 | 0.497 | 0.669 | 0.484 |