Player Profile
- 2023 - Gold Glove Center Right Field - 2023 Regular Season - Timbuktu
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/15/2025, 8:50:00 PM | JKT 14 vs BKR 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
1 | 5/15/2025, 9:55:00 PM | BKR 17 vs JKT 9 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
3 | 5/28/2025, 6:40:00 PM | BKR 13 vs Kabul 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
3 | 5/28/2025, 7:45:00 PM | Kabul 8 vs BKR 9 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
4 | 6/4/2025, 6:40:00 PM | JKT 5 vs BKR 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/4/2025, 7:45:00 PM | BKR 7 vs JKT 19 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
5 | 6/12/2025, 6:40:00 PM | BKR 12 vs DGN 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.316 | 0.316 | 0.316 | ||
5 | 6/12/2025, 7:45:00 PM | DGN 9 vs BKR 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | ||
Totals | 8 | 22 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.364 | 0.364 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Bukhara | 8 | 22 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.364 | 0.364 | 0.364 |
2024 | Jakarta | 15 | 50 | 21 | 23 | 4 | 1 | 0 | 11 | 5 | 4 | 0 | 0.509 | 0.580 | 0.460 |
2023 | Timbuktu | 12 | 35 | 11 | 16 | 2 | 1 | 0 | 11 | 4 | 8 | 0 | 0.513 | 0.571 | 0.457 |
Totals | 35 | 107 | 36 | 47 | 6 | 2 | 0 | 25 | 9 | 13 | 0 | 0.483 | 0.533 | 0.439 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jakarta | 3 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.625 | 0.857 | 0.571 |
2023 | Timbuktu | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 4 | 10 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.545 | 0.700 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 39 | 117 | 41 | 52 | 6 | 3 | 0 | 27 | 10 | 14 | 0 | 0.488 | 0.547 | 0.444 |