Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 130 72 43 0 0 764.99 2329 1552 1312 217 170 161 12.205 3.344 0.498 1.021 0.450 3353 7271 10624 4847 1 1263 705 3292 1531
2 Salman Ahmad 97 53 35 0 0 551.37 1537 1077 895 139 205 104 11.311 3.151 0.468 0.538 0.569 2904 5119 8023 3454 0 890 543 2149 1270
3 Nirvaan Latif 95 46 43 0 0 545.03 1584 1069 843 108 137 90 11.725 3.289 0.494 0.635 0.506 2418 4964 7382 3402 1 911 509 2233 1099
4 Hamza Waheed 101 45 39 0 0 562.36 1571 1201 933 144 285 138 10.796 3.167 0.459 1.041 0.630 3362 5192 8643 3631 1 900 507 2234 1366
5 Isfan Prebtani 65 40 19 0 0 386.02 1023 652 528 76 97 94 12.268 3.487 0.487 1.268 0.483 1684 3498 5182 2316 1 584 413 1536 753
6 Waseem Akhtar 58 31 24 0 0 309.03 955 640 537 50 137 181 13.543 3.829 0.506 1.182 0.484 1282 2604 3886 2004 0 394 263 1293 654
7 Zia Beg 82 30 34 0 0 483.33 1440 953 763 107 142 133 10.661 3.204 0.486 0.893 0.485 2116 4432 6548 3052 0 778 426 2072 946
8 Fuzail Thakur 77 28 33 0 0 436.35 1315 967 792 104 160 108 11.795 3.318 0.471 0.656 0.541 2193 4159 6352 2845 1 678 428 1857 962
9 Aftab Khan 69 27 33 0 0 386.03 1115 781 642 75 144 68 11.336 3.231 0.481 0.567 0.507 1798 3448 5246 2455 1 664 349 1625 806
10 Omar Khan 45 25 19 0 0 237.35 719 536 490 47 163 123 14.158 3.692 0.509 0.934 0.609 1242 1980 3222 1578 0 301 231 965 566
11 Faraz Khan 51 22 22 0 0 249.68 789 563 481 46 155 117 14.710 3.999 0.526 0.783 0.576 1238 2130 3368 1693 0 357 198 1087 579
12 Zahid M 51 22 15 0 0 281.68 776 510 428 57 85 67 14.443 3.725 0.508 0.588 0.472 1195 2491 3686 1726 0 481 244 1149 566
13 Shajee Hasnain 40 20 15 0 0 189.35 562 372 306 34 72 93 11.484 3.394 0.503 1.633 0.519 905 1705 2610 1197 0 220 184 772 407
14 Irfan Lakhanpal 45 20 22 0 0 216.03 661 488 407 54 138 119 11.252 3.283 0.462 1.109 0.617 1145 1888 3033 1457 0 280 185 882 543
15 Tufail Qadir 56 19 33 0 0 315.01 942 621 497 65 114 156 11.067 3.352 0.490 1.376 0.453 1203 2660 3863 2035 0 409 307 1370 620
16 Hassan Zubair 31 19 11 0 0 168.03 439 300 242 35 72 75 10.532 2.999 0.510 1.992 0.438 583 1204 1787 938 0 208 148 620 288
17 Junaid Usmani 26 17 9 0 0 134.33 377 242 214 27 54 72 9.042 2.989 0.465 1.443 0.510 558 1155 1713 827 0 191 108 530 267
18 Riyad Ramjaun 40 13 13 0 0 184.01 625 491 392 53 111 50 16.369 4.142 0.537 0.435 0.636 1150 1816 3037 1272 1 275 175 817 492
19 Fawad Khan 32 13 15 0 0 181 519 347 302 38 64 84 14.428 3.746 0.517 2.977 0.451 720 1544 2264 1127 0 238 178 730 345
20 Bilal Javed 24 12 7 0 0 113.34 374 280 231 30 32 37 16.767 4.067 0.528 1.163 0.511 562 1188 1750 764 0 173 105 501 259
21 Salman Hoda 34 12 17 0 0 166.99 518 390 325 34 116 87 13.226 3.734 0.501 0.669 0.579 860 1427 2287 1145 0 213 158 701 426
22 Miqdad Jaffer 31 11 17 0 0 155.34 509 395 303 39 52 34 13.536 3.515 0.502 0.700 0.553 946 1595 2541 1058 0 247 149 647 412
23 Abbas Allidina 17 10 7 0 0 95.35 254 184 138 33 49 18 11.305 3.347 0.471 0.321 0.683 617 921 1538 608 0 173 80 360 249
24 Zain Malik 37 9 16 0 0 163.99 503 373 313 38 72 50 13.485 3.600 0.503 0.722 0.571 895 1597 2492 1080 0 250 157 689 386
25 Osama Mujahid 28 9 13 0 0 129.66 475 364 318 26 107 55 16.648 4.564 0.574 0.546 0.657 932 1298 2230 963 0 167 117 553 407
26 Rameez Siddiqi 25 8 9 0 0 137.01 343 225 195 12 58 28 11.282 2.928 0.461 0.350 0.557 657 1090 1747 814 0 237 119 509 291
27 Ahad Bhatti 26 8 13 0 0 126.66 437 291 244 27 24 17 15.293 4.065 0.491 0.911 0.580 582 1312 1894 857 0 197 137 562 288
28 Sufyaan Shaikh 19 7 10 0 0 103.34 309 178 155 21 33 54 11.153 3.361 0.510 1.778 0.434 385 847 1232 630 0 128 84 419 205
29 Roy-Abubakr Khan 16 7 9 0 0 80 254 189 138 18 52 37 12.438 3.855 0.511 0.780 0.605 442 715 1157 553 0 114 67 343 209
30 Awale Dualeh 10 7 1 0 0 53.01 160 110 83 11 12 22 10.960 3.245 0.491 1.833 0.484 277 572 849 338 0 64 51 224 116
31 Amir Aslam 12 6 6 0 0 83.34 212 122 110 12 32 44 9.239 2.928 0.467 1.375 0.503 312 620 932 486 0 116 74 294 180
32 Tash Samadzadeh 12 6 6 0 0 65.67 163 136 103 3 41 14 13.074 3.550 0.446 0.384 0.798 402 550 952 417 0 105 66 228 178
33 Adeel Vanthaliwala 18 6 11 0 0 89.02 290 227 207 18 86 72 24.740 6.851 0.514 0.518 0.949 590 819 1409 636 0 80 97 357 269
34 Ali Chaudhry 15 5 5 0 0 73.34 211 163 139 23 33 13 12.051 3.130 0.470 0.483 0.614 400 677 1077 468 0 116 73 299 166
35 Mohamed Yusuf 13 5 7 0 0 66.34 254 183 169 15 27 10 17.606 4.206 0.562 0.438 0.519 382 718 1100 475 0 111 60 308 168
36 Zohaid Qureshi 13 5 5 0 0 63.33 205 184 157 16 88 31 17.354 4.627 0.516 0.352 0.860 535 622 1157 485 0 89 55 248 233
37 Zahid Panchbhaya 23 4 9 0 0 98.65 292 223 186 22 63 18 14.524 3.806 0.506 0.453 0.684 692 1008 1700 674 0 166 95 406 268
38 Adnan Yusuf 9 4 4 0 0 46.66 138 86 74 5 16 8 11.183 3.412 0.510 0.418 0.560 198 383 581 292 1 80 44 185 95
39 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
40 Shoaib Rangrez 8 3 4 0 0 45.34 150 109 92 12 10 3 11.248 2.685 0.394 0.704 0.469 183 431 614 303 0 84 40 226 78
41 Abdullah Patel 5 3 1 0 0 26 59 36 31 2 8 5 8.346 2.577 0.434 0.625 0.357 65 182 247 144 0 51 17 96 27
42 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
43 Azad Najfi 2 2 0 0 0 9 29 24 21 1 11 5 16.333 4.444 0.527 0.455 0.770 57 74 131 66 0 12 8 43 23
44 Salman Shabbar 6 2 2 0 0 18.34 61 60 53 5 42 8 21.516 5.826 0.547 0.192 1.280 192 166 358 154 0 21 17 74 80
45 Asim Rauf 3 2 1 0 0 14.34 46 38 26 2 4 7 12.692 3.487 0.489 1.750 0.429 51 119 170 98 0 18 17 70 28
46 Abuzar Anaswala 4 2 2 0 0 15.33 47 37 32 6 13 5 14.612 3.914 0.490 0.385 0.810 132 163 295 109 0 18 20 60 48
47 Abdul Murad 2 2 0 0 0 14 30 15 15 0 9 5 7.500 2.786 0.448 0.556 0.684 65 95 160 76 0 21 10 48 22
48 Umair Jabbar 3 2 1 0 0 14.33 35 25 24 0 10 2 12.983 3.363 0.485 0.125 0.705 83 114 197 84 0 27 9 47 37
49 Shoaib Malik 3 1 2 0 0 14 49 31 30 2 7 5 15.000 4.000 0.551 0.714 0.563 67 119 186 96 0 21 12 61 27
50 Hussein Allidina 4 1 2 0 0 15.33 46 39 34 7 13 3 15.525 3.849 0.495 0.231 0.824 136 165 301 106 0 25 17 61 46
51 Numair Aslam 2 1 0 0 0 9 28 26 23 4 12 4 17.889 4.444 0.500 0.333 0.944 68 72 140 68 0 11 12 45 23
52 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
53 Amir Khalil 3 1 0 0 0 12 39 26 24 3 13 0 10.018 3.940 0.468 0.000 1.261 123 135 258 87 0 24 7 37 49
54 Hassan Chaudhry 5 1 1 0 0 13 55 44 30 0 4 0 15.711 4.274 0.546 0.000 0.544 64 141 205 103 0 27 9 69 34
55 Yasir Malik 4 1 0 0 0 9 11 6 4 2 1 7 3.111 1.333 0.275 7.000 0.426 23 54 77 41 0 12 6 28 11
56 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
57 Aqib Khokhar 1 0 1 0 0 3.33 18 13 13 1 7 1 27.327 7.508 0.750 0.143 1.095 69 63 132 31 0 4 1 2 31
58 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
59 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
60 Aslam Abdulla 3 0 0 0 0 3 12 9 9 2 2 0 21.093 3.950 0.556 0.000 0.513 19 29 48 22 0 4 2 17 8
61 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
62 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
63 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
64 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
65 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
66 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
67 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
68 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
69 Qasim Malik 1 0 1 0 0 1.67 1 5 2 0 7 0 8.383 4.790 0.143 0.000 2.909 32 11 43 14 0 2 3 3 11
70 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
71 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
72 Basil Jeelany 6 0 5 0 0 31.34 103 67 61 3 9 14 13.625 3.574 0.523 1.556 0.469 120 256 376 206 0 42 31 137 64
73 Imran Lakhanpal 1 0 1 0 0 5.33 17 14 14 0 10 4 18.386 5.066 0.531 0.400 1.163 50 43 93 42 0 9 2 19 23
74 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
75 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
76 Hamza Gulzar 2 0 2 0 0 9 23 15 12 3 4 5 9.333 3.000 0.460 1.250 0.667 44 66 110 54 0 9 10 33 20
77 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
78 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
79 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against