Batting Stats
One Ummah Softball Stats - League 1 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Suleman Mann | DMC | 6 | 20 | 11 | 17 | 2 | 2 | 2 | 17 | 4 | 0 | 1 | 0.840 | 1.450 | 0.850 | 6 | 1.000 |
| 2 | Syed Raza | BGD | 4 | 13 | 3 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.846 | 1.000 | 0.846 | 1 | 0.667 |
| 3 | Fahad Panchbhaya | JRM | 4 | 14 | 7 | 11 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0.800 | 1.071 | 0.786 | 3 | 0.714 |
| 4 | Hammad Shabbir | MED | 6 | 18 | 12 | 14 | 3 | 0 | 3 | 11 | 2 | 0 | 0 | 0.800 | 1.444 | 0.778 | 6 | 0.778 |
| 5 | Farooq Sani | LHR | 6 | 20 | 11 | 15 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0.762 | 0.900 | 0.750 | 2 | 0.800 |
| 6 | Bilal Javed | LHR | 6 | 19 | 10 | 14 | 2 | 0 | 1 | 12 | 1 | 1 | 1 | 0.714 | 1.000 | 0.737 | 3 | 0.571 |
| 7 | Fahim Shaikh | JRM | 4 | 15 | 5 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.733 | 0.867 | 0.733 | 1 | 0.833 |
| 8 | Abdul Murad | CRD | 6 | 18 | 9 | 13 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0.739 | 0.833 | 0.722 | 2 | 0.600 |
| 9 | Aftab Khan | MED | 6 | 14 | 4 | 10 | 1 | 0 | 2 | 12 | 0 | 1 | 4 | 0.556 | 1.214 | 0.714 | 3 | 0.667 |
| 10 | Yousaf Chaudhry | MED | 6 | 17 | 4 | 12 | 6 | 0 | 1 | 11 | 0 | 0 | 1 | 0.667 | 1.235 | 0.706 | 7 | 0.750 |
| 11 | Ahmad Ammad | LHR | 6 | 20 | 8 | 14 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 0.667 | 1.050 | 0.700 | 5 | 0.600 |
| 12 | Amir Khalil | MED | 4 | 10 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.700 | 0.700 | 0.700 | 0 | 1.000 |
| 13 | Ismail Kara | CRD | 6 | 21 | 6 | 14 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0.636 | 0.857 | 0.667 | 2 | 0.538 |
| 14 | Ahmar Wasif | DMC | 6 | 20 | 12 | 13 | 3 | 1 | 1 | 11 | 3 | 0 | 1 | 0.667 | 1.050 | 0.650 | 5 | 0.636 |
| 15 | Khizer Channa | BGD | 6 | 20 | 10 | 13 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.650 | 0.700 | 0.650 | 1 | 0.500 |
| 16 | Emad Ahmed | DMC | 4 | 14 | 5 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0.600 | 0.786 | 0.643 | 2 | 0.500 |
| 17 | Zayd Limbada | IST | 3 | 11 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.636 | 0.909 | 0.636 | 2 | 0.667 |
| 18 | Jav Ahmed | BGD | 6 | 11 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 2 | 0.647 | 0.727 | 0.636 | 1 | 0.667 |
| 19 | Hassan Shabbir | IST | 6 | 21 | 12 | 13 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0.591 | 1.000 | 0.619 | 3 | 0.375 |
| 20 | Azad Khan | JRM | 4 | 13 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.643 | 0.769 | 0.615 | 2 | 0.500 |
| 21 | Nirvaan Latif | CRD | 6 | 18 | 6 | 11 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0.632 | 0.722 | 0.611 | 2 | 0.625 |
| 22 | Shoaib Rangrez | MED | 6 | 18 | 10 | 11 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0.650 | 0.889 | 0.611 | 4 | 0.556 |
| 23 | Daniel Demanuele | BGD | 6 | 15 | 4 | 9 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0.647 | 0.800 | 0.600 | 2 | 0.500 |
| 24 | Abdullah Patel | JRM | 6 | 20 | 7 | 12 | 4 | 2 | 0 | 10 | 0 | 0 | 1 | 0.571 | 1.000 | 0.600 | 6 | 0.727 |
| 25 | Omar Khattab | LHR | 6 | 17 | 10 | 10 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0.650 | 0.882 | 0.588 | 3 | 0.400 |
| 26 | Akif Waheed | LHR | 4 | 12 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.538 | 0.583 | 0.583 | 0 | 0.500 |
| 27 | Imran Merchant | JRM | 6 | 19 | 11 | 11 | 3 | 1 | 0 | 6 | 2 | 1 | 2 | 0.565 | 0.842 | 0.579 | 4 | 0.167 |
| 28 | Shajee Hasnain | MED | 6 | 19 | 8 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0.550 | 0.789 | 0.579 | 4 | 0.667 |
| 29 | Yusuf Ingar | DMC | 4 | 14 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 0.643 | 0.571 | 1 | 0.750 |
| 30 | Safwan Khan | CAI | 6 | 18 | 8 | 10 | 4 | 0 | 1 | 8 | 2 | 1 | 0 | 0.600 | 0.944 | 0.556 | 5 | 0.400 |
| 31 | Mohammed Shaikh | DMC | 6 | 20 | 12 | 11 | 0 | 1 | 0 | 7 | 3 | 0 | 2 | 0.560 | 0.650 | 0.550 | 1 | 0.625 |
| 32 | Shaheen Limbada | IST | 3 | 11 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.545 | 0.818 | 0.545 | 2 | 0.500 |
| 33 | Hassan Chaudhry | BGD | 4 | 13 | 4 | 7 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0.571 | 0.923 | 0.538 | 2 | 1.000 |
| 34 | Abdul-Rahim Manjra | DMC | 4 | 15 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0.471 | 0.600 | 0.533 | 1 | 0.600 |
| 35 | Amir Multani | CAI | 6 | 19 | 9 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.571 | 0.632 | 0.526 | 2 | 0.167 |
| 36 | Rameez Siddiqi | CRD | 6 | 21 | 5 | 11 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0.545 | 0.619 | 0.524 | 1 | 0.545 |
| 37 | Suhail Taji | DMC | 6 | 21 | 4 | 11 | 1 | 0 | 2 | 8 | 2 | 1 | 0 | 0.565 | 0.857 | 0.524 | 3 | 0.500 |
| 38 | Mohamed Kadva | MED | 6 | 18 | 9 | 9 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 0.526 | 0.722 | 0.500 | 2 | 0.500 |
| 39 | Mohamed Kala | MED | 6 | 14 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.588 | 0.500 | 0.500 | 0 | 0.800 |
| 40 | Baseer Yasseen | CAI | 5 | 16 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.579 | 0.563 | 0.500 | 1 | 0.200 |
| 41 | Tash Samadzadeh | BGD | 6 | 20 | 6 | 10 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.500 | 0.800 | 0.500 | 4 | 0.444 |
| 42 | Adnan Yusuf | DMC | 6 | 20 | 4 | 10 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0.524 | 0.600 | 0.500 | 2 | 0.500 |
| 43 | Arsalaan Abdullah | IST | 6 | 20 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 44 | Imran Qureshi | LHR | 6 | 18 | 2 | 9 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0.526 | 0.889 | 0.500 | 4 | 0.636 |
| 45 | Imran Moghal | BGD | 6 | 18 | 9 | 9 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0.550 | 0.667 | 0.500 | 2 | 0.375 |
| 46 | Hatf Sohail | JRM | 6 | 23 | 6 | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.478 | 0.609 | 0.478 | 3 | 0.556 |
| 47 | Atik Syed | IST | 6 | 21 | 5 | 10 | 2 | 0 | 2 | 8 | 2 | 1 | 0 | 0.522 | 0.857 | 0.476 | 4 | 1.000 |
| 48 | Fuzail Thakur | JRM | 6 | 21 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.476 | 0.476 | 0.476 | 0 | 0.615 |
| 49 | Mohammad Soleman | LHR | 6 | 19 | 6 | 9 | 4 | 0 | 0 | 8 | 0 | 2 | 1 | 0.450 | 0.684 | 0.474 | 4 | 0.545 |
| 50 | Aslam Abdulla | IST | 6 | 19 | 6 | 9 | 0 | 2 | 1 | 11 | 1 | 1 | 0 | 0.500 | 0.842 | 0.474 | 3 | 0.714 |
| 51 | Shoaib Gaya | CAI | 6 | 17 | 2 | 8 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0.500 | 0.529 | 0.471 | 1 | 0.300 |
| 52 | Riyad Ramjaun | IST | 6 | 17 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.526 | 0.471 | 0.471 | 0 | 0.375 |
| 53 | Amir Rahim | LHR | 6 | 15 | 2 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0.444 | 0.533 | 0.467 | 1 | 0.286 |
| 54 | Imran Lakhanpal | CAI | 4 | 13 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.462 | 0.538 | 0.462 | 1 | 0.571 |
| 55 | Zahid M | JRM | 6 | 22 | 7 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0.458 | 0.636 | 0.455 | 3 | 0.286 |
| 56 | Zain Malik | IST | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.538 | 0.455 | 0.455 | 0 | 0.000 |
| 57 | Ahmed Butt | CAI | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.455 | 0.455 | 0 | 0.500 |
| 58 | Umar Rashid | BGD | 4 | 11 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0.462 | 0.636 | 0.455 | 2 | 0.500 |
| 59 | Amir Aslam | CRD | 6 | 20 | 7 | 9 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0.450 | 0.600 | 0.450 | 2 | 0.571 |
| 60 | Eesa Merchant | JRM | 6 | 20 | 7 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.476 | 0.500 | 0.450 | 1 | 0.385 |
| 61 | Umer Jabbar | CAI | 6 | 20 | 3 | 9 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0.429 | 0.650 | 0.450 | 3 | 0.556 |
| 62 | Basil Jeelany | CAI | 6 | 18 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.474 | 0.444 | 0.444 | 0 | 0.444 |
| 63 | Tamour Sheikh | IST | 6 | 19 | 7 | 8 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0.476 | 0.632 | 0.421 | 3 | 0.500 |
| 64 | Sufyaan Khan | CRD | 6 | 19 | 7 | 8 | 2 | 0 | 3 | 8 | 1 | 2 | 0 | 0.450 | 1.000 | 0.421 | 5 | 0.364 |
| 65 | Khuram Channa | CRD | 6 | 19 | 7 | 8 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 0.500 | 0.684 | 0.421 | 3 | 0.625 |
| 66 | Shamil Khadaroo | MED | 6 | 17 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.444 | 0.471 | 0.412 | 1 | 0.125 |
| 67 | Tanseer Khawaja | LHR | 6 | 15 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.438 | 0.400 | 0.400 | 0 | 0.250 |
| 68 | Ahad Bhatti | BGD | 6 | 20 | 4 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.400 | 0.450 | 0.400 | 1 | 0.700 |
| 69 | Erfan Bhanapatel | IST | 6 | 20 | 4 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.381 | 0.450 | 0.400 | 1 | 0.800 |
| 70 | Fawad A. Shaikh | CAI | 6 | 18 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.421 | 0.389 | 0.389 | 0 | 0.286 |
| 71 | Fawad Shaikh | IST | 6 | 20 | 1 | 7 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0.350 | 0.450 | 0.350 | 2 | 0.500 |
| 72 | Hassaan Khan | CRD | 5 | 15 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.375 |
| 73 | Saqib Alvi | BGD | 6 | 15 | 3 | 5 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0.375 | 0.533 | 0.333 | 3 | 0.455 |
| 74 | Yasir Khan | MED | 6 | 15 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.412 | 0.400 | 0.333 | 1 | 0.250 |
| 75 | Taqi Ahmed | CRD | 6 | 19 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.316 | 0.526 | 0.316 | 3 | 0.200 |
| 76 | Raza Zahur | CRD | 6 | 19 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.350 | 0.421 | 0.316 | 2 | 0.250 |
| 77 | Khawar Anwar | MED | 6 | 16 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.313 | 0.375 | 0.313 | 1 | 0.250 |
| 78 | Kareem Ramadan | BGD | 6 | 16 | 2 | 5 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0.400 | 0.438 | 0.313 | 1 | 0.429 |
| 79 | Salman Ahmad | LHR | 6 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.400 | 0.308 | 0.308 | 0 | 0.200 |
| 80 | Faheem Kotwal | JRM | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.286 | 0.308 | 0.308 | 0 | 0.400 |
| 81 | Abdul Butt | CAI | 6 | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0.278 | 0.353 | 0.294 | 1 | 0.167 |
| 82 | Zia Beg | IST | 6 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.294 | 0.294 | 0.294 | 0 | 0.333 |
| 83 | Abdo Menla | DMC | 6 | 14 | 8 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.474 | 0.286 | 0.286 | 0 | 0.600 |
| 84 | Zain Khilji | JRM | 6 | 21 | 6 | 6 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0.286 | 0.381 | 0.286 | 2 | 0.308 |
| 85 | Shehar Khan | LHR | 6 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.267 | 0.286 | 0.286 | 0 | 0.000 |
| 86 | Ashfaq Shaikh | MED | 6 | 18 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0.278 | 0.500 | 0.278 | 4 | 0.250 |
| 87 | Hamid Malik | BGD | 6 | 15 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.294 | 0.267 | 0.267 | 0 | 0.286 |
| 88 | Aftab Sheikh | DMC | 6 | 19 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.300 | 0.263 | 0.263 | 0 | 0.364 |
| 89 | Ali Furqan | CRD | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.333 | 0.222 | 1 | 0.250 |
| 90 | Mahmood Qasim | CAI | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.214 | 0.154 | 0.154 | 0 | 0.400 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||


